LANCASTER
LNS · KLNS · 40.1224, -76.2944 · 403 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 08/26 | 6,933 ft | 150 ft |
| 13/31 | 4,102 ft | 100 ft |
Leading factor
Initial climb Loss of control in flight
Severity
Fatal 1 · 33% None 2 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Takeoff |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA25FA272 | N819MA | 2025-07-20 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA25LA137 | N347M | 2025-03-09 | Destroyed | Serious | 0/2/3 | Takeoff | Takeoff Loss of control in flight | |
| ERA22LA069 | N210JB | 2021-11-20 | Substantial | Serious | 0/1/1 | Climb | Maneuvering-hover Loss of control in flight | |
| ERA21LA049 | N9086W | 2020-11-20 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Wrong surface or wrong airport | |
| ERA19CA148 | N68727 | 2019-04-08 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Loss of control on ground | |
| GAA17CA074 | N600RV | 2016-10-25 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| ERA16LA318 | N224MH | 2016-09-16 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear collapse | |
| ERA15LA276 | N8969L | 2015-07-19 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern base Loss of engine power (partial) | |
| ERA13LA366 | N46336 | 2013-08-17 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA13CA123 | N8385S | 2013-01-27 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| ERA12CA443 | N182EV | 2012-07-02 | Substantial | None | 0/0/0 | Takeoff | Initial climb Miscellaneous/other | |
| ERA12CA302 | N505EV | 2012-04-25 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA10CA413 | N927LA | 2010-08-09 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA09LA410 | N25VH | 2009-07-19 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Unknown or undetermined | |
| MIA08LA205 | N482TS | 2008-09-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| NYC08FA242 | N9438Q | 2008-07-08 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| NYC08CA220 | N52632 | 2008-06-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| NYC08CA072 | N777EV | 2007-12-13 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC07CA013 | N68727 | 2006-10-27 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC05CA047 | N59MB | 2005-02-01 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC98LA052 | N4133S | 1997-12-24 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC92LA127 | N700MM | 1992-06-25 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| NYC86LA193 | N9531Q | 1986-08-03 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.