GWINNETT COUNTY/BRISCOE FLD
LZU · KLZU · 33.9781, -83.9624 · 1062 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 07/25 | 6,001 ft | 100 ft |
Leading factor
Emergency descent Off-field or emergency landing
Severity
Fatal 2 · 67% Serious 1 · 33%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Descent |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA23LA014 | N2047Q | 2022-10-08 | Substantial | None | 0/0/0 | Cruise | Approach-IFR final approach Birdstrike | |
| ERA22LA324 | N62405 | 2022-07-17 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ERA21LA119 | N997MC | 2021-01-28 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA19CA020 | N996SB | 2018-10-14 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA17LA305 | N5189K | 2017-09-01 | Substantial | Serious | 0/2/0 | Cruise | Landing Loss of tail rotor effectiveness | |
| GAA16CA129 | N338PC | 2016-01-27 | Substantial | None | 0/0/0 | Takeoff | Takeoff Wildlife encounter (non-bird) | |
| ERA16LA051 | N3971R | 2015-11-24 | Substantial | Serious | 0/1/1 | Takeoff | Initial climb Fuel starvation | |
| ERA14CA353 | N4399 | 2014-07-23 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA13CA422 | N8384K | 2013-09-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA12LA117 | N790GK | 2011-12-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| ERA11LA014 | N89331 | 2010-10-09 | Substantial | Fatal | 1/0/0 | Takeoff | Takeoff Loss of engine power (partial) | |
| ERA10FA138 | N130SP | 2010-02-08 | Substantial | Fatal | 1/0/3 | Descent | Emergency descent Loss of engine power (total) | |
| ERA10FA040 | N308J | 2009-10-30 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA09LA050 | N2214N | 2008-11-01 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| ATL07CA059 | N8384K | 2007-03-25 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL07FA030 | N62950 | 2006-12-26 | Substantial | Fatal | 3/0/0 | Cruise | — | |
| ATL06CA010 | N861MP | 2005-10-31 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL05LA075 | N50KV | 2005-04-26 | Substantial | Minor | 0/0/2 | Cruise | — | |
| ATL02LA123 | N15143 | 2002-06-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA02LA077 | N6613G | 2002-04-02 | Substantial | Serious | 0/1/0 | Cruise | — | |
| MIA99LA222 | N67914 | 1999-08-10 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA049 | N4105V | 1998-12-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA013 | N5918E | 1998-10-23 | Destroyed | None | 0/0/0 | Cruise | — | |
| ATL98LA015 | N39995 | 1997-11-25 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL97LA128 | N9625V | 1997-08-31 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA129 | N4874D | 1997-04-10 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA96LA092 | N5399P | 1996-03-02 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL95LA153 | N94SY | 1995-08-11 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL94LA114 | N849K | 1994-06-05 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL92FA162 | N5640W | 1992-08-19 | Substantial | Fatal | 1/4/0 | Cruise | — | |
| ATL90LA160 | N5354Q | 1990-08-19 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.