EASTERN WV RGNL/SHEPHERD FLD
MRB · KMRB · 39.4024, -77.9830 · 565 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 08/26 | 8,815 ft | 150 ft |
Leading factor
Approach-VFR pattern downwind Sys/Comp malf/fail (non-power)
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA162 | N106D | 2026-04-04 | Substantial | None | 0/0/0 | Climb | Enroute Loss of engine power (partial) | |
| ERA21LA311 | N805CP | 2021-07-31 | Substantial | None | 0/0/0 | Takeoff | Takeoff Dragged wing/rotor/float/other | |
| ERA21LA255 | N54RV | 2021-05-12 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA18LA067 | N9415B | 2018-01-21 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Sys/Comp malf/fail (non-power) | |
| ERA11FA495 | N688GR | 2011-09-17 | Substantial | Fatal | 1/0/0 | Climb | Maneuvering-aerobatics Miscellaneous/other | |
| NYC05LA024 | N5294W | 2004-11-21 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD02LA020 | N4062Q | 2001-12-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC99LA141 | N8190J | 1999-06-14 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO95LA091 | N68969 | 1995-08-30 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC94FA145 | N4875U | 1994-08-03 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| BFO93LA183 | N8081A | 1993-09-22 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO87FA024 | N756KZ | 1987-02-21 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO85LA021 | N6562F | 1985-03-03 | Substantial | Minor | 0/0/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.