BOONE INC
NC14 · 36.1968, -81.6396 · 3120 ft · Weather, runways and frequencies
Leading factor
Approach-VFR pattern final Collision during takeoff/land
Severity
Minor 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA16FA169 | N43576 | 2016-04-25 | Destroyed | Fatal | 1/2/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA11CA346 | N3142T | 2011-06-03 | Substantial | None | 0/0/0 | Cruise | Landing-aborted after touchdown Collision during takeoff/land | |
| NYC08CA097 | N712RP | 2008-02-09 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern final Collision during takeoff/land | |
| ATL04CA174 | N137Y | 2004-09-04 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02FA077 | N3292C | 2002-04-08 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA96LA132 | N8040 | 1996-04-27 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| ATL89FA071 | N9330B | 1989-01-11 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| ATL89LA018 | N4713B | 1988-10-26 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL88LA224 | N26045 | 1988-08-02 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL88IA171 | N101UC | 1988-05-13 | Minor | None | 0/0/0 | Cruise | — | |
| ATL87LA023 | N9665F | 1986-11-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL85LA029 | N93152 | 1984-11-08 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.