ORMOND BEACH MUNI
OMN · KOMN · 29.3011, -81.1138 · 28 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 09/27 | 4,005 ft | 75 ft |
| 17/35 | 3,704 ft | 100 ft |
Leading factor
Landing Hard landing
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA20CA104 | N731TA | 2020-02-17 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of control in flight | |
| ERA20CA078 | N882TC | 2019-12-26 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA19CA198 | N195PC | 2019-03-29 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| GAA17CA178 | N614TA | 2017-02-21 | Substantial | None | 0/0/0 | Climb | Enroute Flight control sys malf/fail | |
| ERA12LA525 | N24264 | 2012-08-24 | Substantial | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Runway excursion | |
| ERA12CA076 | N9890J | 2011-11-17 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| ERA11LA393 | N9202C | 2011-07-10 | Substantial | Serious | 0/2/0 | Takeoff | Initial climb Loss of engine power (total) | |
| MIA08CA171 | N65436 | 2008-08-23 | Substantial | Minor | 0/0/2 | Takeoff | Initial climb Fuel contamination | |
| NYC07FA196 | N550XL | 2007-08-19 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| NYC07CA184 | N171TA | 2007-07-23 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA07IA052 | N550XL | 2007-02-21 | Minor | None | 0/0/0 | Cruise | — | |
| MIA07CA008 | N401ER | 2006-10-21 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC06LA102 | N520XL | 2006-07-31 | Substantial | Serious | 0/1/0 | Cruise | — | |
| MIA06CA111 | N8149Q | 2006-05-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA04CA025 | N24887 | 2003-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03LA112 | N18936 | 2003-05-24 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA02LA105 | N63591 | 2002-06-04 | Substantial | Minor | 0/0/2 | Cruise | — | |
| ATL02LA053 | N9890J | 2002-02-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA01LA230 | N704KK | 2001-09-05 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL01LA089 | N448ER | 2001-07-21 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA01LA118 | N436ER | 2001-04-09 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA199 | N704FE | 1998-07-17 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA127 | N7509E | 1998-04-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA030 | N6062K | 1997-11-13 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL96LA071 | N8VM | 1996-03-31 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA96LA097 | N704XQ | 1996-03-09 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA96LA021 | N39339 | 1995-11-11 | Substantial | Serious | 0/1/1 | Cruise | — | |
| MIA96LA011 | N913AT | 1995-10-20 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95LA007 | N18539 | 1994-10-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA93FA182 | N5CP | 1993-08-23 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA91LA019 | N4814N | 1990-10-22 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA258 | N52637 | 1985-09-17 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA010 | N757TV | 1984-10-15 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA84LA020 | N8459K | 1983-10-27 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| MIA82DA098 | N23ER | 1982-04-02 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82FA088 | N1118R | 1982-03-29 | Destroyed | Fatal | 2/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.