PAYSON
PAN · KPAN · 34.2568, -111.3393 · 5160 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 06/24 | 5,504 ft | 75 ft |
Leading factor
Landing-flare/touchdown Hard landing
Severity
Serious 1 · 33% None 2 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ANC24LA028 | N75KM | 2024-04-14 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| WPR23LA075 | N749PJ | 2022-12-26 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| WPR19FA007 | N433CS | 2018-10-14 | Destroyed | Fatal | 2/0/0 | Cruise | Approach-VFR pattern final Aerodynamic stall/spin | |
| GAA18CA313 | N780JA | 2018-05-30 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of control in flight | |
| GAA17CA318 | N50526 | 2017-06-04 | Destroyed | Minor | 0/0/2 | Cruise | Approach-VFR go-around Aerodynamic stall/spin | |
| GAA16CA188 | N5275S | 2016-04-06 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR13LA390 | N2018R | 2013-08-28 | Substantial | Serious | 0/1/0 | Climb | Enroute-cruise Loss of engine power (partial) | |
| WPR13FA072 | N62959 | 2012-12-19 | Substantial | Fatal | 1/0/0 | Climb | Enroute-cruise Loss of control in flight | |
| WPR13LA034 | N19GS | 2012-10-27 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR11CA328 | N191TC | 2011-07-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11LA201 | N1835U | 2011-04-16 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| WPR10CA081 | N11PG | 2009-12-11 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR10LA004 | N7810T | 2009-10-03 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Sys/Comp malf/fail (non-power) | |
| WPR09CA106 | N5423L | 2009-02-01 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| LAX07CA171 | N533ER | 2007-05-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06LA185 | N637TT | 2006-05-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA026 | N2111P | 2005-11-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA305 | N728KF | 2004-08-28 | Substantial | Serious | 0/2/0 | Cruise | — | |
| LAX03LA152 | N739NS | 2003-05-17 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX03LA055 | N777KL | 2002-12-28 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| LAX02LA070 | N5264R | 2002-01-26 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX01LA209 | N4338B | 2001-06-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA333 | N4208T | 2000-09-10 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.