DEKALB-PEACHTREE
PDK · KPDK · 33.8760, -84.3020 · 998 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 03L/21R | 3,746 ft | 150 ft |
| 03R/21L | 6,001 ft | 100 ft |
| 16/34 | 3,968 ft | 150 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
Serious 1 · 11% None 8 · 89%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 9 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA078 | N40BA | 2025-12-28 | Substantial | Serious | 0/1/1 | Cruise | Approach-IFR final approach Loss of engine power (total) | |
| ERA25LA294 | N1080H | 2025-08-09 | Substantial | Serious | 0/2/1 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA25LA156 | N5QV | 2025-03-21 | Substantial | Serious | 0/1/1 | Cruise | Approach Fuel exhaustion | |
| ERA24LA125 | N30169 | 2024-02-24 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA24LA056 | N800SD | 2023-11-30 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| ERA24LA012 | N93GA | 2023-10-18 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA23LA127 | N103AV | 2023-02-16 | Substantial | Serious | 0/1/1 | Takeoff | Initial climb Fuel related | |
| ERA23FA047 | N495AU | 2022-10-31 | Destroyed | Fatal | 2/0/0 | Cruise | Approach-IFR initial approach Loss of control in flight | |
| ERA22LA390 | N6SD | 2022-08-28 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ERA22LA045 | N172XX | 2021-11-04 | Substantial | Minor | 0/0/1 | Climb | Enroute-cruise Loss of engine power (total) | |
| ERA22FA009 | N128EE | 2021-10-08 | Destroyed | Fatal | 4/0/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA21LA056 | N8125U | 2020-11-25 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Collision during takeoff/land | |
| ERA21LA019 | N3595W | 2020-10-11 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA20FA021 | N56258 | 2019-10-30 | Destroyed | Fatal | 2/0/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA19TA122 | N505GF | 2019-03-09 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing area undershoot | |
| ERA18LA176 | N86507 | 2018-05-29 | Substantial | None | 0/0/0 | Cruise | Landing Sys/Comp malf/fail (non-power) | |
| GAA17CA283 | N704RB | 2017-05-02 | Substantial | None | 0/0/0 | Takeoff | Takeoff Aerodynamic stall/spin | |
| GAA17CA201 | N146GS | 2017-03-22 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA17CA047 | N525 | 2016-11-01 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA16FA182 | N24CD | 2016-05-14 | Destroyed | Fatal | 1/0/0 | Climb | Maneuvering-aerobatics Low altitude operation/event | |
| ERA16LA120 | N187SF | 2016-02-28 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of engine power (total) | |
| ERA16LA042 | N731LT | 2015-11-06 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| GAA15CA071 | N741CD | 2015-05-14 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA15FA208 | N5802V | 2015-05-08 | Destroyed | Fatal | 4/0/0 | Takeoff | Initial climb Fuel contamination | |
| ERA14CA251 | N713JT | 2014-05-17 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA13LA252 | N8225T | 2013-05-23 | Substantial | None | 0/0/0 | Takeoff | Initial climb Aerodynamic stall/spin | |
| ERA12CA424 | N827EB | 2012-07-01 | Substantial | None | 0/0/0 | Takeoff | Takeoff Landing gear not configured | |
| ERA12LA401 | N826JH | 2012-06-18 | Substantial | Serious | 0/2/2 | Cruise | Approach Miscellaneous/other | |
| ERA12CA218 | N4083Y | 2012-03-07 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Birdstrike | |
| ERA12CA036 | N5419R | 2011-10-17 | Substantial | Serious | 0/1/1 | Cruise | Approach Loss of engine power (total) | |
| ERA11CA131 | N9127F | 2011-01-29 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Miscellaneous/other | |
| ERA10CA490 | N9263R | 2010-09-20 | Substantial | None | 0/0/0 | Climb | Enroute-descent Fuel starvation | |
| ERA09CA518 | N664RS | 2009-09-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| NYC08FA319 | N3029Y | 2008-09-23 | Substantial | Fatal | 1/0/0 | Climb | Enroute-climb to cruise Loss of control in flight | |
| NYC08LA258 | N925LA | 2008-07-26 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| NYC08CA105 | N8202Y | 2008-02-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| MIA08LA053 | N6562V | 2008-02-07 | Substantial | None | 0/0/0 | Cruise | Approach Sys/Comp malf/fail (non-power) | |
| MIA08CA042 | N3528W | 2008-01-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| MIA08LA009 | N383SA | 2007-10-11 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC07LA229 | N100G | 2007-09-14 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL05FA010 | N322WW | 2004-10-19 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| ATL04CA170 | N26486 | 2004-08-28 | Substantial | Minor | 0/0/2 | Cruise | — | |
| ATL04CA162 | N6555D | 2004-07-11 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL04CA121 | N6005H | 2004-05-23 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL04IA138 | N6562V | 2004-05-11 | — | None | 0/0/0 | Cruise | — | |
| ATL04LA062 | N26486 | 2003-12-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA02LA168 | N73NR | 2002-09-15 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02LA142 | N6630D | 2002-07-14 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02FA043 | N4105W | 2002-02-06 | Destroyed | Fatal | 4/0/0 | Cruise | — | |
| ATL02FA025 | N139JP | 2001-12-29 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| ATL00FA026 | N8447Y | 2000-02-15 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| ATL00FA009 | N7317A | 1999-11-07 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| ATL99FA011 | N8554C | 1998-10-28 | Destroyed | Fatal | 0/1/0 | Cruise | — | |
| MIA99LA056 | N7357D | 1998-10-25 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98LA101 | N723SR | 1998-08-06 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98LA057 | N63538 | 1998-03-15 | Substantial | Minor | 0/0/2 | Cruise | — | |
| ATL97LA025 | N6988R | 1996-12-11 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL95FA046 | N3086T | 1995-01-29 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| ATL95FA012 | N1566X | 1994-11-07 | Substantial | Serious | 0/1/0 | Cruise | — | |
| ATL94LA176 | N97136 | 1994-09-22 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL94LA147 | N57TH | 1994-07-30 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL94LA134 | N67318 | 1994-07-09 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL94LA129 | N67524 | 1994-07-03 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL94LA066 | N57TH | 1994-03-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL91LA160 | N4164W | 1991-08-16 | Substantial | Serious | 0/2/0 | Cruise | — | |
| ATL91LA071 | N7224L | 1991-03-26 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL91LA023 | N6168F | 1990-11-29 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL90IA154 | N457F | 1990-08-03 | Minor | None | 0/0/0 | Cruise | — | |
| ATL90LA112 | N2579W | 1990-05-11 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL90LA065 | N222GW | 1990-02-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL90FA001 | N43GT | 1989-10-01 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| ATL89LA108 | N72253 | 1989-03-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL87FA021 | N2192S | 1986-11-17 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| ATL86LA065 | N8292N | 1986-01-24 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL86LA047 | N1603H | 1985-12-22 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL85FA230 | N6419N | 1985-08-03 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL85LA123 | N76RF | 1985-03-14 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL85LA046 | N2756F | 1984-11-26 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL85IA005 | N2756F | 1984-10-10 | — | None | 0/0/0 | Cruise | — | |
| ATL84FA133 | N3808N | 1984-03-27 | Substantial | Fatal | 2/1/0 | Cruise | — | |
| ATL83LA362 | N333TQ | 1983-09-09 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL83FA282 | N8387X | 1983-07-17 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL83FA135 | N2372M | 1983-03-14 | Substantial | Serious | 0/3/1 | Cruise | — | |
| ATL83IA054 | N153TG | 1982-12-08 | Minor | None | 0/0/0 | Cruise | — | |
| ATL82FA196 | N6868P | 1982-07-15 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| ATL82DA167 | N31883 | 1982-06-19 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| ATL82FA163 | N4072P | 1982-06-14 | Destroyed | Serious | 0/2/0 | Cruise | — | |
| ATL82FKG12 | N6823C | 1982-04-25 | Destroyed | Serious | 0/2/1 | Cruise | — | |
| ATL82IA060 | N10AY | 1982-02-26 | Minor | None | 0/0/0 | Cruise | — | |
| ATL82DA027 | N5745Y | 1982-01-02 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.