ST PETE-CLEARWATER INTL
PIE · KPIE · 27.9086, -82.6865 · 11 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04/22 | 6,000 ft | 150 ft |
| 18/36 | 9,730 ft | 150 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
Minor 1 · 33% None 2 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA146 | N366TF | 2026-03-08 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| ERA24LA295 | N471A | 2024-07-06 | Substantial | None | 0/0/0 | Climb | Maneuvering Birdstrike | |
| ERA22LA250 | N47BP | 2022-05-23 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Collision with terr/obj (non-CFIT) | |
| OPS21LA002 | N306NV | 2021-04-29 | — | None | 0/0/0 | Takeoff | Takeoff Air traffic event | |
| ERA18LA031 | N863RB | 2017-11-25 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Loss of engine power (partial) | |
| ERA16CA080 | N275X | 2016-01-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| ERA15FA378 | N21ND | 2015-09-30 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA15LA249 | N216RW | 2015-06-19 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear collapse | |
| DCA15CA129 | N869GA | 2015-06-08 | — | Serious | 0/1/7 | Taxi | Taxi-from runway Evacuation | |
| ERA13LA291 | N426SJ | 2013-06-19 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| CEN13IA270 | N139SL | 2013-04-24 | Minor | None | 0/0/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| ERA12LA164 | N761HW | 2012-01-28 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA11CA505 | N982DH | 2011-09-27 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Roll over | |
| ERA11LA481 | N7197W | 2011-09-03 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Tailstrike | |
| ERA11IA110 | N7828V | 2011-01-06 | — | None | 0/0/0 | Cruise | Approach-IFR final approach Flight control sys malf/fail | |
| ERA10LA478 | N590JL | 2010-09-12 | Substantial | None | 0/0/0 | Takeoff | Takeoff Landing gear not configured | |
| MIA08LA195 | N4757V | 2008-09-12 | Substantial | Minor | 0/0/2 | Cruise | Landing-landing roll Loss of control on ground | |
| NYC08LA213 | N347MM | 2008-06-12 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Fuel related | |
| MIA08FA038 | N7100Q | 2008-01-12 | Substantial | Fatal | 3/0/0 | Cruise | Approach Aerodynamic stall/spin | |
| MIA03LA116 | N9758G | 2003-06-01 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03LA101 | N8015G | 2003-04-28 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02FA032 | N2371N | 2002-01-05 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| ATL99LA058 | N5423F | 1999-03-20 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA068 | N5080Q | 1999-01-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA052 | N5836P | 1998-12-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA080 | N1430F | 1998-02-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL97LA022 | N5195C | 1996-12-08 | Substantial | Serious | 0/1/2 | Cruise | — | |
| MIA96LA085 | N8740Y | 1996-02-21 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA95LA122 | N96EP | 1995-04-29 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95GA033 | N23321 | 1994-12-03 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95LA006 | N8356U | 1994-10-15 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA94LA196 | N6115Q | 1994-08-17 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA94LA190 | N67334 | 1994-08-07 | Minor | Serious | 0/1/0 | Cruise | — | |
| MIA94IA183 | N318AB | 1994-07-24 | Minor | None | 0/0/0 | Cruise | — | |
| MIA94LA135 | N620B | 1994-05-10 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA93FA163 | N60093 | 1993-07-25 | Destroyed | Fatal | 3/1/0 | Cruise | — | |
| MIA91IA201 | N9558W | 1991-08-21 | Minor | None | 0/0/0 | Cruise | — | |
| MIA89LA026 | N81609 | 1988-11-11 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA88FA107 | N444MB | 1988-02-17 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| MIA88LA027 | N900JE | 1987-11-04 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA051 | N6737L | 1984-12-03 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA84LA018 | N25958 | 1983-10-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA83LA171 | N64795 | 1983-06-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA83LA087 | N9020M | 1983-03-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82DA171 | N99987 | 1982-08-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82DA145 | N7712Y | 1982-07-02 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82DA137 | N100CA | 1982-06-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82FA128 | N95C | 1982-06-06 | Destroyed | Serious | 0/5/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.