HAMPTON ROADS EXEC
PVG · KPVG · 36.7808, -76.4513 · 28 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 02/20 | 3,525 ft | 70 ft |
| 10/28 | 5,350 ft | 100 ft |
Leading factor
Landing-landing roll Landing gear collapse
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA220 | N55739 | 2026-05-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA24LA150 | N9269A | 2024-03-21 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA18CA068 | N2996Q | 2017-12-05 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA16LA322 | N139AJ | 2016-09-23 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Flight control sys malf/fail | |
| GAA16CA094 | N112TE | 2016-01-01 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Loss of control in flight | |
| ERA15LA094 | N2102P | 2015-01-06 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA14CA240 | N32002 | 2014-05-14 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA14LA006 | N4TK | 2013-10-10 | Destroyed | Fatal | 4/0/0 | Cruise | Approach-IFR missed approach Loss of control in flight | |
| ERA13IA396 | N2091W | 2013-08-31 | — | None | 0/0/0 | Takeoff | Takeoff Flight control sys malf/fail | |
| ERA12LA016 | N180RN | 2011-10-05 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| DCA10WA094 | — | 2010-08-30 | Minor | — | 0/0/0 | — | — | |
| ERA09CA260 | N476CT | 2009-04-21 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ENG07WA020 | B2450 | 2007-03-21 | — | — | 0/0/0 | — | — | |
| ENG07WA019 | TC-ABK | 2007-02-10 | — | None | 0/0/0 | — | — | |
| NYC06CA212 | N6401A | 2006-08-21 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC06CA110 | N636WP | 2006-05-06 | Substantial | Serious | 0/1/0 | Cruise | — | |
| NYC06LA090 | N7812Y | 2006-04-07 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC04LA162 | N152SP | 2004-07-09 | Substantial | Serious | 0/1/1 | Cruise | — | |
| NYC04LA142 | N2065T | 2004-06-15 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD03LA029 | N6312E | 2003-01-18 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA041 | N759JD | 2001-12-15 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01LA220 | N962JA | 2001-09-03 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01LA080 | N46115 | 2001-02-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA01FA060 | N3996T | 2001-01-14 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC00LA152 | N721CB | 2000-06-03 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO92LA006 | N19595 | 1991-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO92LA009 | N3072V | 1991-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO89DID01 | N339RH | 1989-03-17 | Destroyed | None | 0/0/0 | Cruise | — | |
| BFO88FID03 | N2601C | 1988-05-12 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| BFO86FA021 | N9636W | 1986-04-07 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| ATL84LA260 | N256AA | 1984-08-18 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL84LA210 | N64SK | 1984-06-08 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL83LA088 | N150RF | 1983-01-17 | Substantial | Minor | 0/0/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.