RAMONA
RNM · KRNM · 33.0392, -116.9153 · 1395 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 09/27 | 5,001 ft | 150 ft |
Leading factor
Landing-landing roll Collision with terr/obj (non-CFIT)
Severity
Minor 1 · 33% None 2 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR25LA086 | N5268K | 2025-02-02 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Birdstrike | |
| WPR20CA255 | N980WC | 2020-07-09 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR19LA166 | N3997Y | 2019-06-10 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Loss of engine power (total) | |
| WPR19LA023 | N5433T | 2018-11-10 | Destroyed | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ANC18LA043 | N9410M | 2018-06-01 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| GAA16CA197 | N8654V | 2016-04-23 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Loss of control on ground | |
| GAA15CA021 | N2030M | 2015-03-08 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR12CA358 | N615SX | 2012-08-14 | Substantial | Serious | 0/1/0 | Cruise | Approach-VFR pattern base Fuel starvation | |
| WPR12CA011 | N8261A | 2011-10-14 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11LA205 | N611JB | 2011-04-10 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Sys/Comp malf/fail (non-power) | |
| WPR10CA098 | N35414 | 2010-01-06 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Nose over/nose down | |
| WPR09LA460 | N4174P | 2009-09-20 | Substantial | Serious | 0/2/0 | Cruise | Landing Loss of engine power (total) | |
| WPR09LA369 | N6140S | 2009-07-25 | Substantial | Minor | 0/0/1 | Climb | Enroute-cruise Loss of engine power (total) | |
| WPR09FA234 | N86YP | 2009-05-09 | Substantial | Fatal | 2/0/0 | Climb | Maneuvering Aircraft structural failure | |
| LAX08CA018 | N412KK | 2007-10-25 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX07CA283 | N2826K | 2007-09-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX07LA234 | N8637P | 2007-07-27 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06LA032 | N23899 | 2005-11-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA276 | N734MY | 2005-08-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA028 | N5447L | 2000-10-25 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA139 | N756CF | 1999-04-04 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX98LA274 | N2335Q | 1998-08-21 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.