SEDONA
SEZ · KSEZ · 34.8486, -111.7884 · 4830 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 03/21 | 5,132 ft | 100 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
Serious 1 · 10% None 9 · 90%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 10 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA187 | N806DM | 2026-05-12 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR26LA145 | N799TF | 2026-03-27 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR26LA036 | N237RJ | 2025-11-03 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of engine power (total) | |
| WPR21LA177 | N288GF | 2021-04-25 | Substantial | Minor | 0/0/2 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| WPR20CA205 | N8868M | 2020-07-05 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR20LA115 | N172FG | 2020-03-29 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| GAA19CA559 | N700NJ | 2019-09-20 | Substantial | None | 0/0/0 | Cruise | Landing Aerodynamic stall/spin | |
| GAA19CA309 | N44249 | 2019-06-02 | Substantial | Minor | 0/0/1 | Cruise | Landing Nose over/nose down | |
| WPR19LA128 | N6864Q | 2019-05-01 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| GAA19CA102 | N636M | 2018-12-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR17LA207 | N786WW | 2017-09-16 | Substantial | None | 0/0/0 | Taxi | Taxi Ground handling event | |
| GAA16CA461 | N114LC | 2016-08-30 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR15LA131 | N747MC | 2015-03-21 | Substantial | Serious | 0/2/0 | Cruise | Approach-VFR pattern final Loss of engine power (partial) | |
| WPR15CA078 | N3811M | 2015-01-04 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR15CA004 | N2179L | 2014-10-05 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR14CA390 | N93DB | 2014-09-25 | Substantial | None | 0/0/0 | Climb | Maneuvering Sys/Comp malf/fail (non-power) | |
| WPR14FA303 | N42474 | 2014-07-20 | Destroyed | Fatal | 4/0/0 | Climb | Maneuvering-low-alt flying Loss of control in flight | |
| WPR14CA259 | N3611Q | 2014-06-21 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR14CA011 | N5760Y | 2013-10-08 | Substantial | Serious | 0/2/1 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR12FA326 | N880LY | 2012-07-26 | Destroyed | Fatal | 3/0/0 | Takeoff | Takeoff Runway excursion | |
| WPR12CA163 | N2037U | 2012-04-10 | Substantial | None | 0/0/0 | Cruise | Approach Midair collision | |
| WPR12LA047 | N8059M | 2011-11-25 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR11LA364 | N671T | 2011-07-27 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR11CA237 | N7792P | 2011-05-26 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11FA236 | N224MD | 2011-05-25 | Substantial | Serious | 0/2/0 | Cruise | Landing-landing roll Runway excursion | |
| WPR10CA342 | N36402 | 2010-07-10 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| WPR10LA240 | N110RV | 2010-03-26 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR09LA168 | N97467 | 2009-03-28 | Substantial | None | 0/0/0 | Cruise | Landing Landing area overshoot | |
| WPR09CA053 | N98774 | 2008-11-29 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR09FA038 | N3929W | 2008-11-13 | Destroyed | Fatal | 3/0/0 | Climb | Maneuvering Loss of engine power (partial) | |
| SEA08CA026 | N3656R | 2007-11-12 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA122 | N64423 | 2006-02-25 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA185 | N963JM | 2005-05-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA159 | N751T | 2004-03-09 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03FA135 | N323D | 2003-04-13 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| LAX03LA002 | N589D | 2002-10-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA224 | N320DM | 2002-07-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA194 | N94986 | 2002-06-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA140 | N377ME | 2002-04-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA214 | N4299Q | 2001-06-16 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA015 | N4826Q | 2000-10-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA046 | N3933E | 1999-11-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA205 | N9270C | 1999-05-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA018 | N37PT | 1998-10-27 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA313 | N7025J | 1998-09-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA174 | N4101E | 1998-05-23 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA165 | N43064 | 1998-05-19 | Minor | Serious | 0/0/0 | Cruise | — | |
| LAX97LA261 | N369BP | 1997-07-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96LA246 | N12341 | 1996-06-12 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96LA171 | N7TR | 1996-04-16 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX96LA157 | N62038 | 1996-04-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA294 | N8032Q | 1995-08-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA094 | N46874 | 1995-02-03 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX94LA328 | N9944N | 1994-08-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA245 | N180DK | 1994-06-09 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA215 | N2946E | 1994-04-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA179 | N35060 | 1994-04-05 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX93LA236 | N5388T | 1993-05-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX93GA195 | N201GK | 1993-05-01 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| LAX93LA102 | N737EA | 1993-01-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX93LA027 | N67434 | 1992-11-03 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX92LA341 | N6649V | 1992-08-09 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX92LA334 | N9124L | 1992-08-04 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA336 | N2946E | 1991-07-31 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA083 | N54863 | 1991-01-27 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX90LA193 | N161A | 1990-05-24 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX90LA176 | N738UC | 1990-05-16 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX90LA160 | N7946Y | 1990-05-01 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX90LA001 | N617CC | 1989-10-02 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX89LA244 | N7454N | 1989-07-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX87LA133 | N161A | 1987-02-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX85FA024 | N6262H | 1984-10-18 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX83LA417 | N1845Q | 1983-08-30 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX83LA250 | N2368S | 1983-05-30 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX83FA166 | N3863U | 1983-03-24 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| LAX83LA063 | N5262U | 1983-01-01 | Destroyed | Minor | 0/0/2 | Cruise | — | |
| LAX83LA010 | N9248S | 1982-10-09 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX82DA200 | N4637F | 1982-05-29 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.