SISKIYOU COUNTY
SIY · KSIY · 41.7814, -122.4681 · 2651 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 17/35 | 7,490 ft | 150 ft |
Leading factor
Initial climb Glider tow event
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Takeoff |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA263 | N920KB | 2026-07-15 | Substantial | None | 0/0/0 | Takeoff | Initial climb Glider tow event | |
| GAA18CA137 | N118MF | 2018-02-12 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| LAX04CA023 | N80543 | 2003-10-23 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03CA277 | N105PS | 2003-08-30 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX02LA112 | N7ZF | 2002-03-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA220 | N4427M | 2001-06-24 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX91LA373 | N757ZJ | 1991-08-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX85LA029 | N66342 | 1984-10-27 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.