LEMHI COUNTY
SMN · KSMN · 45.1233, -113.8814 · 4044 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 17/35 | 5,510 ft | 75 ft |
Leading factor
Approach-VFR pattern base Flight control sys malf/fail
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA302 | N247JP | 2026-08-09 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern base Flight control sys malf/fail | |
| WPR16LA133 | N7748U | 2016-07-02 | Substantial | None | 0/0/0 | Climb | Maneuvering Fuel contamination | |
| WPR14LA345 | N2190H | 2014-08-13 | Substantial | Minor | 0/0/1 | Climb | Enroute-cruise Loss of engine power (total) | |
| WPR14LA335 | N7784A | 2014-08-10 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| LAX08CA237 | N9912Q | 2008-07-21 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of control in flight | |
| SEA08FA042 | N925TT | 2007-12-10 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| SEA04LA172 | N7993A | 2004-08-21 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA01LA090 | N8188G | 2001-05-12 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA96LA055 | N96879 | 1996-02-15 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA82DA063 | N28492 | 1982-05-01 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.