STINSON MUNI
SSF · KSSF · 29.3370, -98.4710 · 578 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 10/28 | 5,000 ft | 100 ft |
| 14/32 | 4,128 ft | 100 ft |
Leading factor
Landing-flare/touchdown Hard landing
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| CEN22LA101 | N16JG | 2022-01-16 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| CEN20LA305 | N716RL | 2020-07-25 | Destroyed | Fatal | 1/2/0 | Takeoff | Initial climb Collision during takeoff/land | |
| ERA20LA054 | N440AH | 2019-12-14 | Substantial | Minor | 0/0/3 | Climb | Enroute Loss of engine power (partial) | |
| GAA18CA168 | N11047 | 2018-03-14 | Substantial | Minor | 0/0/2 | Climb | Enroute Abrupt maneuver | |
| CEN17FA084 | N401SC | 2017-01-25 | Destroyed | Fatal | 1/0/0 | Cruise | Approach-VFR pattern final Aerodynamic stall/spin | |
| GAA16CA481 | N178 | 2016-09-08 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Loss of control on ground | |
| CEN15CA324 | N5542M | 2015-07-23 | Substantial | Serious | 0/1/1 | Standing | Standing-engine(s) start-up Loss of control on ground | |
| CEN15LA053 | N3689L | 2014-11-20 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Runway excursion | |
| CEN14LA234 | N563JK | 2014-05-10 | Substantial | Serious | 0/1/0 | Cruise | Approach-VFR pattern base Loss of engine power (total) | |
| CEN14LA058 | N57DB | 2013-11-16 | Substantial | Serious | 0/1/0 | Takeoff | Takeoff Loss of engine power (partial) | |
| CEN12CA277 | N94500 | 2012-05-01 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| CEN12FA170 | N9224M | 2012-02-26 | Substantial | Fatal | 2/0/0 | Takeoff | Initial climb Loss of control in flight | |
| CEN09CA304 | N169PA | 2009-05-10 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| DFW08TA137 | N584PM | 2008-05-09 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| DFW08CA077 | N41517 | 2008-03-05 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| DFW05TA056 | N296RL | 2005-01-18 | Substantial | Minor | 0/0/1 | Cruise | — | |
| FTW04LA178 | N810SA | 2004-06-24 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW03LA155 | N260MF | 2003-05-16 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW03LA017 | N7616G | 2002-10-11 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW01LA182 | N1234X | 2001-08-11 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW00LA240 | N98873 | 2000-08-21 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW00LA145 | N14408 | 2000-05-09 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW97LA226 | N4041W | 1997-06-14 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW97LA104 | N80814 | 1997-02-16 | Substantial | Minor | 0/0/1 | Cruise | — | |
| FTW95LA321 | N36085 | 1995-07-28 | Destroyed | Serious | 0/1/2 | Cruise | — | |
| FTW93LA070 | N56221 | 1993-01-16 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW89LA084 | N63467 | 1989-04-24 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW86FRG10 | N7025V | 1985-12-26 | Destroyed | Minor | 0/0/4 | Cruise | — | |
| FTW85FA130 | N9664F | 1985-03-03 | Substantial | Serious | 0/1/1 | Cruise | — | |
| FTW84LA239 | N5114K | 1984-05-23 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.