SANDPOINT
SZT · KSZT · 48.2995, -116.5601 · 2131 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 02/20 | 5,501 ft | 75 ft |
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR23LA106 | N1791P | 2023-01-30 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR21LA302 | N946PD | 2021-07-24 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| WPR21LA153 | N7616X | 2021-04-03 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| WPR14CA288 | N4842H | 2014-07-08 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Loss of control on ground | |
| WPR13LA419 | N35FD | 2013-09-23 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing area overshoot | |
| WPR12CA375 | N3082E | 2012-08-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Wildlife encounter (non-bird) | |
| LAX08CA186 | N1018S | 2008-06-17 | Substantial | None | 0/0/0 | Takeoff | Takeoff Wildlife encounter (non-bird) | |
| SEA06CA066 | N9971T | 2006-03-16 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA06LA011 | N402CA | 2005-10-21 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA98LA082 | N1479Q | 1998-05-24 | Substantial | Serious | 0/1/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.