ED CARLSON MEML FLD/SOUTH LEWIS COUNTY
TDO · KTDO · 46.4772, -122.8065 · 374 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 06/24 | 4,479 ft | 150 ft |
Leading factor
Landing-flare/touchdown Aerodynamic stall/spin
Severity
Serious 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR25LA306 | N78316 | 2025-09-18 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| WPR22LA218 | N536AC | 2022-06-15 | Substantial | Serious | 0/1/0 | Cruise | Landing-flare/touchdown Aerodynamic stall/spin | |
| LAX08CA110 | UNREG | 2008-04-11 | Substantial | Serious | 0/1/0 | Takeoff | Takeoff Abrupt maneuver | |
| LAX07CA259 | UNREG | 2007-08-05 | Substantial | Serious | 0/2/0 | Cruise | — | |
| SEA04LA017 | N7934Z | 2003-11-10 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA03LA132 | N3086G | 2003-07-10 | Substantial | Serious | 0/1/0 | Cruise | — | |
| SEA97LA053 | N4590C | 1997-01-26 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA96LA160 | N9975B | 1996-06-22 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA92LA094 | N28517 | 1992-05-07 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA92LA033 | N2471G | 1991-12-28 | Substantial | Minor | 0/0/2 | Cruise | — | |
| SEA91LA173 | N90683 | 1991-07-12 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA88LA170 | N9559L | 1988-09-05 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA86FA211 | N5720S | 1986-08-01 | Substantial | Serious | 0/1/1 | Cruise | — | |
| SEA82DA094 | N9544J | 1982-06-24 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.