TRUCKEE-TAHOE
TRK · KTRK · 39.3201, -120.1396 · 5904 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 02/20 | 4,654 ft | 75 ft |
| 11/29 | 7,001 ft | 100 ft |
Leading factor
Initial climb Loss of control in flight
Severity
Fatal 2 · 50% Serious 2 · 50%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Takeoff |
|
100% | 4 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA300 | N17YC | 2026-08-07 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Loss of lift | |
| WPR24FA119 | N960LP | 2024-03-31 | Destroyed | Fatal | 2/0/0 | Cruise | Approach Collision with terr/obj (non-CFIT) | |
| WPR23LA235 | N356AW | 2023-06-21 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| WPR22LA225 | N536LS | 2022-06-20 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Loss of lift | |
| WPR21FA286 | N605TR | 2021-07-26 | Destroyed | Fatal | 6/0/0 | Cruise | Approach-circling (IFR) Loss of control in flight | |
| WPR21FA228 | N89423 | 2021-06-15 | Substantial | Fatal | 1/1/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR21LA221 | N2010P | 2021-05-12 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| GAA19CA120 | N949TS | 2019-01-29 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR18FA247 | N22XC | 2018-09-02 | Destroyed | Fatal | 2/0/0 | Climb | Maneuvering Loss of control in flight | |
| WPR18FA198 | N5329K | 2018-07-17 | Substantial | Fatal | 2/1/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| WPR18LA041 | N47WH | 2017-11-30 | Substantial | Serious | 0/2/0 | Descent | Autorotation Hard landing | |
| GAA15CA244 | N786AB | 2015-09-01 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| WPR14CA292 | N501WG | 2014-07-14 | Substantial | Serious | 0/1/0 | Cruise | Approach-VFR pattern final Windshear or thunderstorm | |
| WPR14LA146 | N112FP | 2014-03-21 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR14FA127 | N9281F | 2014-03-03 | Substantial | Fatal | 1/1/0 | Cruise | Approach-IFR missed approach Loss of control in flight | |
| WPR13CA268 | N377BB | 2013-06-11 | Substantial | None | 0/0/0 | Cruise | Landing-aborted after touchdown Loss of control on ground | |
| WPR13LA251 | N5909L | 2013-05-23 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Loss of engine power (total) | |
| WPR12FA339 | N8218P | 2012-08-02 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR12LA285 | N2061T | 2012-06-09 | Substantial | None | 0/0/0 | Takeoff | Takeoff Collision during takeoff/land | |
| WPR11LA460 | N62792 | 2011-09-21 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR11IA213 | N270CS | 2011-05-02 | — | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Flight control sys malf/fail | |
| WPR10CA350 | N3967V | 2010-07-14 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| WPR10LA297 | N901X | 2010-06-17 | Substantial | Fatal | 2/0/0 | Cruise | Approach-VFR pattern base Loss of control in flight | |
| WPR10CA190 | N4137C | 2010-04-03 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR10LA082 | N850MT | 2009-12-14 | Substantial | Minor | 0/0/2 | Cruise | Approach-VFR go-around Collision with terr/obj (non-CFIT) | |
| WPR09LA432 | N206ST | 2009-09-08 | Substantial | Serious | 0/4/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR09CA359 | N65825 | 2009-07-19 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| WPR09LA355 | N9772Y | 2009-07-18 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| WPR09CA055 | N172MN | 2008-12-02 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| SEA08CA199 | N30692 | 2008-09-14 | Substantial | Serious | 0/1/3 | Climb | Maneuvering Collision with terr/obj (non-CFIT) | |
| LAX08CA293 | N954CB | 2008-09-11 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| LAX08LA242 | N132S | 2008-07-23 | Substantial | None | 0/0/0 | Takeoff | Initial climb Sys/Comp malf/fail (non-power) | |
| LAX08CA170 | N416JA | 2008-05-19 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| LAX08CA070 | N2571D | 2008-02-29 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| LAX07CA223 | N132SS | 2007-07-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA278 | N302N | 2006-08-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA248 | N6686N | 2006-07-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06FA071 | N781RS | 2005-12-28 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| LAX05LA194 | N90KD | 2005-06-05 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA284 | N8622Z | 2004-07-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03FA207 | N78053 | 2003-07-04 | Substantial | Fatal | 1/1/0 | Cruise | — | |
| LAX03LA083 | N5400M | 2003-01-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA164 | N6425N | 2001-05-04 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA120 | N4796L | 1999-03-15 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX98LA293 | N59SE | 1998-09-14 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| LAX98LA283 | N8772N | 1998-09-07 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX98LA114 | N345RD | 1998-03-14 | Destroyed | Minor | 0/0/4 | Cruise | — | |
| LAX98LA058 | N5058L | 1997-12-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97FA177 | N6174N | 1997-05-12 | Destroyed | Fatal | 5/0/0 | Cruise | — | |
| LAX97LA175 | N1277E | 1997-05-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA012 | N7833Q | 1996-10-09 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX96LA343 | N840DC | 1996-09-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96LA314 | N64198 | 1996-08-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96LA297 | N9218W | 1996-08-05 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA311 | N300HX | 1995-08-28 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX95LA292 | N8386H | 1995-08-12 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX94FA353 | N3745B | 1994-09-05 | Destroyed | Fatal | 4/0/0 | Cruise | — | |
| LAX94LA107 | N82009 | 1994-01-28 | Substantial | Minor | 0/0/6 | Cruise | — | |
| LAX93LA326 | N205AS | 1993-08-17 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX93LA280 | N3090E | 1993-07-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX92LA352 | N3872H | 1992-08-17 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX92LA291 | N9652T | 1992-07-08 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA226 | N5777F | 1991-05-27 | Substantial | Serious | 0/2/1 | Cruise | — | |
| LAX91LA192 | N9147C | 1991-05-04 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA104 | N5350J | 1991-02-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA064 | N1641R | 1991-01-01 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX90DXQ05 | N567DA | 1990-09-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX90LA258 | N8637K | 1990-07-16 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX90LA098 | N89BY | 1990-02-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX89LA171 | N840A | 1989-04-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX89FA095 | N3274F | 1989-01-26 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX88LA320 | N6406D | 1988-09-17 | Substantial | Minor | 0/0/4 | Cruise | — | |
| LAX88LA106 | N5533S | 1988-02-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX87LA351 | N20904 | 1987-08-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX86LA263 | N29936 | 1986-06-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX86FA038 | N28495 | 1985-11-10 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| LAX85LA227 | N585B | 1985-04-27 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX85LA174 | N5823X | 1985-03-15 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX84LA457 | N3573X | 1984-08-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX84LA191 | N9764B | 1984-02-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX82IA062 | N9674C | 1982-01-30 | Minor | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.