CARROLL COUNTY/TOLSON
TSO · KTSO · 40.5617, -81.0781 · 1164 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 07/25 | 4,300 ft | 75 ft |
Leading factor
Landing Landing gear not configured
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA24LA383 | N801JH | 2024-09-15 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Landing gear collapse | |
| CEN21LA205 | N310VD | 2021-04-24 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| CEN16FA169 | N42411 | 2016-04-24 | Substantial | Fatal | 1/0/0 | Climb | Maneuvering Unknown or undetermined | |
| CEN13CA031 | N5978E | 2012-10-24 | Substantial | None | 0/0/0 | Takeoff | Takeoff Collision during takeoff/land | |
| CEN09CA515 | N736UD | 2009-08-10 | Substantial | None | 0/0/0 | Cruise | Landing Wildlife encounter (non-bird) | |
| CHI07CA304 | N9793L | 2007-09-22 | Substantial | Minor | 0/0/2 | Cruise | — | |
| CHI07LA195 | N200JA | 2007-07-05 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| IAD00FA082 | N28817 | 2000-09-10 | Substantial | Fatal | 1/1/0 | Cruise | — | |
| CHI96FA117 | N7452W | 1996-03-24 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| BFO92LA068 | N6105P | 1992-05-17 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.