TUCSON INTL
TUS · KTUS · 32.1171, -110.9415 · 2643 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04/22 | 7,000 ft | 150 ft |
| 12/30 | 10,996 ft | 150 ft |
Leading factor
Landing-landing roll Collision with terr/obj (non-CFIT)
Severity
None 4 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 4 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA191 | N987JB | 2026-05-15 | Substantial | None | 0/0/0 | Climb | Enroute Fuel exhaustion | |
| WPR23LA201 | N34713 | 2023-05-24 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Fuel starvation | |
| WPR21LA322 | N53350 | 2021-08-03 | Substantial | None | 0/0/0 | Taxi | Taxi Prop/jet/rotor blast/suction | |
| WPR21LA134 | N4499D | 2021-02-26 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| GAA18CA051 | N8515S | 2017-11-12 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| WPR17FA057 | N385KA | 2017-01-23 | Destroyed | Fatal | 2/0/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR16LA015 | N3123L | 2015-10-10 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear collapse | |
| GAA15CA249 | N944LB | 2015-08-20 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR15LA139 | N112F | 2015-03-30 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of engine power (partial) | |
| WPR14CA266 | N77917 | 2014-06-23 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Nose over/nose down | |
| WPR14LA027 | N3162P | 2013-10-23 | Substantial | Serious | 0/1/0 | Takeoff | Takeoff Loss of control in flight | |
| WPR12FA066 | N4052G | 2011-12-14 | Substantial | Serious | 0/1/0 | Climb | Maneuvering Loss of engine power (total) | |
| WPR11LA044 | N628R | 2010-11-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Medical event | |
| WPR10LA051 | N2165M | 2009-11-08 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Loss of engine power (partial) | |
| WPR10CA013 | N51302 | 2009-10-10 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| WPR09CA345 | N3953T | 2009-07-14 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR09LA324 | N7657Y | 2009-07-03 | Substantial | Serious | 0/1/3 | Takeoff | Initial climb Loss of control in flight | |
| WPR09IA128 | N1408F | 2009-02-22 | Minor | None | 0/0/0 | Taxi | Taxi Prop/jet/rotor blast/suction | |
| SEA07CA180 | N980SM | 2007-06-25 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA001 | N926SH | 2005-10-03 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX05LA254 | N5888J | 2005-08-02 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05LA180 | N9017H | 2005-05-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05LA159 | N2388Q | 2005-05-07 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX04LA142 | N338H | 2004-02-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA108 | N4873K | 2004-01-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03CA288 | N73179 | 2003-09-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA274 | N404SW | 2002-09-02 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA230 | N48RV | 2002-07-18 | Destroyed | Serious | 0/1/1 | Cruise | — | |
| LAX02LA106 | N4410R | 2002-03-10 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA226 | N311X | 2001-06-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01IA118 | N996DL | 2001-03-15 | Minor | None | 0/0/0 | Cruise | — | |
| LAX01LA037 | N9187G | 2000-11-09 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX00LA251 | N2196T | 2000-07-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99GA216 | N6187C | 1999-06-15 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| LAX99LA071 | N8980D | 1999-01-10 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA021 | N185Z | 1998-11-02 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA270 | N1616Z | 1998-08-19 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| LAX97LA327 | N56474 | 1997-09-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97IA170 | N470AA | 1997-04-28 | Minor | None | 0/0/0 | Cruise | — | |
| LAX96LA006 | N260ER | 1995-10-09 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA209 | N3875B | 1995-06-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA284 | N5668M | 1994-07-13 | Substantial | Serious | 0/1/1 | Cruise | — | |
| LAX93FA186 | N158WB | 1993-04-26 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| LAX92LA171 | N41632 | 1992-04-10 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX92LA059 | N1986X | 1991-11-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX90LA344 | N9463C | 1990-08-02 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX90FA061 | N198AW | 1989-12-31 | Substantial | Minor | 0/0/10 | Cruise | — | |
| LAX89LA323 | N52665 | 1989-09-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX89LA310 | N758HB | 1989-09-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX89LA005 | N8998U | 1988-10-02 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX88FA190 | N2326A | 1988-05-19 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX87LA312 | N26250 | 1987-08-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX87LA185 | N6509P | 1987-04-20 | Minor | Minor | 0/0/1 | Cruise | — | |
| LAX87LA164 | N13W | 1987-03-31 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX87DUJ01 | N9006W | 1986-11-30 | Destroyed | Minor | 0/0/2 | Cruise | — | |
| LAX86LA075 | XBDRL | 1985-12-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX85LA340 | N45CT | 1985-08-04 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.