MCCARLEY FLD
U02 · 43.2092, -112.3496 · 4492 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 01/19 | 4,314 ft | 75 ft |
Leading factor
Approach-VFR pattern final Loss of control in flight
Severity
Minor 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26FA284 | N1166F | 2026-08-02 | Substantial | Fatal | 1/2/0 | Emergency descent | Unknown Miscellaneous/other | |
| WPR26LA286 | N37248 | 2026-08-01 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Landing area undershoot | |
| WPR26LA053 | N208CM | 2025-11-10 | Substantial | Serious | 0/1/0 | Climb | Maneuvering-low-alt flying Collision with terr/obj (non-CFIT) | |
| WPR22LA207 | N7303M | 2022-06-07 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern final Loss of control in flight | |
| WPR13LA320 | N703C | 2013-07-10 | Substantial | None | 0/0/0 | Climb | Enroute Loss of engine power (partial) | |
| WPR11LA278 | N1515P | 2011-06-21 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| WPR10CA291 | N9357K | 2010-06-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| SEA01LA142 | N10RH | 2001-07-21 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA91LA010 | N5259B | 1990-10-27 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA88LA061 | N36352 | 1988-03-19 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.