U77
U77
No NASR record for this identifier — either the current 28-day cycle is not
present on this host, or the Board's nearest-field identifier is not a NASR
facility. Accident records below, if any, still apply.
Leading factor
Landing-landing roll Loss of control on ground
Severity
None 4 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 4 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAA17CA269 | N47KJ | 2017-05-07 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA17CA259 | N514CL | 2017-05-04 | Destroyed | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA15CA215 | N560JF | 2015-08-05 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| WPR13CA425 | N87653 | 2013-09-12 | Substantial | None | 0/0/0 | Climb | Maneuvering-low-alt flying Fuel exhaustion | |
| WPR13FA399 | N123SD | 2013-09-06 | Destroyed | Fatal | 1/0/0 | Climb | Maneuvering Abrupt maneuver | |
| WPR13FA294 | N4459R | 2013-06-27 | Substantial | Fatal | 1/1/0 | Landing | Other Fire/smoke (non-impact) | |
| WPR13LA147 | N61RA | 2013-03-12 | Substantial | Minor | 0/0/1 | Climb | Enroute-descent Loss of engine power (total) | |
| WPR12CA404 | N51140 | 2012-09-07 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff-rejected takeoff Loss of control on ground | |
| WPR12CA397 | N61819 | 2012-09-03 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR12LA362 | N208WM | 2012-08-17 | Substantial | Serious | 0/1/1 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR11CA314 | N47869 | 2011-07-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR11LA175 | N739DG | 2011-03-21 | Substantial | Serious | 0/1/0 | Cruise | Landing-flare/touchdown Loss of control in flight | |
| WPR11CA099 | N376DC | 2011-01-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR10LA441 | N738MP | 2010-08-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| WPR09CA322 | N765DC | 2009-07-01 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| SEA08LA090 | N765DC | 2008-03-09 | Substantial | None | 0/0/0 | Takeoff | Initial climb Aircraft structural failure | |
| LAX07CA202 | N619TH | 2007-07-03 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA07LA131 | N9397U | 2007-05-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX07CA131 | N222MQ | 2007-04-21 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA06FA146 | N322LA | 2006-07-25 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| DEN05CA144 | N46289 | 2005-09-13 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN05LA061 | N780SH | 2005-02-22 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN04CA143 | N7533E | 2004-09-16 | Substantial | Minor | 0/0/1 | Cruise | — | |
| FTW03FA048 | N367T | 2002-11-25 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| DEN02LA108 | N8369H | 2002-09-14 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN01LA131 | N6798B | 2001-07-28 | Substantial | Minor | 0/0/2 | Cruise | — | |
| DEN00LA128 | N50812 | 2000-07-10 | Destroyed | Minor | 0/0/2 | Cruise | — | |
| SEA97LA179 | N929AE | 1997-07-30 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA91LA113 | N4019T | 1991-05-19 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN83FTM07 | N4415V | 1983-09-14 | Substantial | Minor | 0/0/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.