NEWPORT STATE
UUU · KUUU · 41.5324, -71.2815 · 172 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04/22 | 2,999 ft | 75 ft |
| 16/34 | 2,623 ft | 75 ft |
Leading factor
Approach-IFR final approach Birdstrike
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAA17CA577 | N547CT | 2017-09-02 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| GAA16CA126 | N102WM | 2016-02-05 | Substantial | None | 0/0/0 | Cruise | Approach-IFR final approach Birdstrike | |
| GAA15CA045 | N684CT | 2015-04-18 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA15CA153 | N65645 | 2015-03-08 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| NYC08FA237 | N9888K | 2008-07-03 | Substantial | Fatal | 2/1/0 | Takeoff | Initial climb Collision during takeoff/land | |
| NYC08CA179 | N65433 | 2008-05-10 | Substantial | Minor | 0/0/3 | Cruise | Approach-VFR go-around Loss of control in flight | |
| ATL07CA109 | N51250 | 2007-07-26 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC03LA089 | N4624F | 2003-04-24 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA145 | N733NQ | 2002-07-14 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01FA109 | N55588 | 2001-04-28 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC00LA117 | N9187V | 2000-04-20 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC98FA112 | N4507S | 1998-05-25 | Destroyed | Fatal | 2/2/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.