NORTH LAS VEGAS
VGT · KVGT · 36.2107, -115.1944 · 2205 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 07/25 | 5,005 ft | 75 ft |
| 12L/30R | 4,199 ft | 75 ft |
| 12R/30L | 5,000 ft | 75 ft |
Leading factor
Landing-landing roll Collision with terr/obj (non-CFIT)
Severity
Minor 1 · 17% None 5 · 83%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 6 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR25LA215 | N945B | 2025-07-15 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| WPR25LA110 | N44KY | 2025-03-10 | Substantial | Minor | 0/0/2 | Takeoff | Takeoff Miscellaneous/other | |
| OPS24LA011 | N857PA | 2023-12-09 | — | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Near midair/TCAS alert/loss of separation | |
| WPR23LA179 | N83SE | 2023-05-05 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR23LA155 | N734NJ | 2023-04-15 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR23LA041 | N88E | 2022-11-18 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Midair collision | |
| WPR22LA346 | N169PS | 2022-09-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA22FA318 | N97CX | 2022-07-17 | Destroyed | Fatal | 4/0/0 | Cruise | Approach Midair collision | |
| WPR22LA039 | N771DX | 2021-11-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing area overshoot | |
| WPR21LA294 | N26PD | 2021-07-28 | Destroyed | None | 0/0/0 | Climb | Enroute-cruise Electrical system malf/failure | |
| WPR21LA261 | N764SU | 2021-06-29 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR21LA184 | N2548R | 2021-03-18 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern base Fuel exhaustion | |
| WPR20CA260 | N644SB | 2020-08-09 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Collision with terr/obj (non-CFIT) | |
| WPR20LA190 | N202CC | 2020-06-23 | Substantial | None | 0/0/0 | Emergency descent | Unknown Unknown or undetermined | |
| WPR20CA167 | N478ER | 2020-06-03 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| WPR20FA034 | N7GA | 2019-11-27 | Destroyed | Fatal | 3/0/0 | Climb | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| WPR20FA013 | N225JM | 2019-10-23 | Substantial | Fatal | 2/0/0 | Climb | Maneuvering-low-alt flying Unknown or undetermined | |
| WPR19TA245 | N6064H | 2019-08-28 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of control in flight | |
| WPR18LA170 | N557DC | 2018-06-13 | Substantial | Minor | 0/0/1 | Standing | Standing-engine(s) operating Ground resonance | |
| WPR18LA082 | N128W | 2018-02-02 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| GAA18CA086 | N15LU | 2017-12-17 | Substantial | None | 0/0/0 | Taxi | Taxi Loss of control on ground | |
| WPR18LA023 | N9628R | 2017-11-03 | Substantial | Minor | 0/0/2 | Cruise | Approach Fuel exhaustion | |
| GAA18CA030 | N878MC | 2017-10-06 | Substantial | None | 0/0/0 | Descent | Autorotation Hard landing | |
| GAA16CA279 | N441JL | 2016-06-02 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| WPR16LA109 | N6281V | 2016-05-13 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR15LA223 | N6152M | 2015-07-25 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern crosswind Loss of engine power (partial) | |
| WPR15TA071 | N530KK | 2014-12-31 | Substantial | Serious | 0/2/0 | Climb | Enroute-cruise Loss of engine power (total) | |
| WPR14CA387 | N15RJ | 2014-09-21 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) start-up Ground collision | |
| WPR14CA069 | N7015F | 2013-12-14 | Substantial | Minor | 0/0/2 | Climb | Enroute-descent Fuel exhaustion | |
| WPR13GA338 | N233JP | 2013-07-23 | — | Fatal | 1/0/0 | Climb | Maneuvering-hover External load event (Rotorcraft) | |
| WPR13LA082 | N3AG | 2013-01-02 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR13LA093 | N104BK | 2012-12-31 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Flight control sys malf/fail | |
| WPR12TA436 | N911BL | 2012-09-24 | Substantial | Minor | 0/0/2 | Descent | Autorotation Hard landing | |
| WPR12LA075 | N104RM | 2012-01-05 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11LA161 | N8360T | 2011-03-11 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of engine power (partial) | |
| WPR10CA218 | N914JM | 2010-04-28 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Roll over | |
| WPR10LA123 | N8959B | 2010-01-30 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Loss of engine power (partial) | |
| WPR10LA040 | N555RX | 2009-10-30 | Substantial | Serious | 0/1/1 | Takeoff | Takeoff Loss of control on ground | |
| WPR09CA470 | N29LE | 2009-09-28 | Destroyed | Minor | 0/0/1 | Climb | Maneuvering Low altitude operation/event | |
| WPR09FA320 | N927GL | 2009-06-30 | Substantial | Fatal | 1/0/0 | Climb | Enroute-descent Controlled flight into terr/obj (CFIT) | |
| WPR09CA194 | N4816D | 2009-04-14 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Loss of control in flight | |
| LAX08FA286 | N212HB | 2008-08-28 | Substantial | Fatal | 1/0/0 | Climb | Enroute-climb to cruise Sys/Comp malf/fail (non-power) | |
| LAX08LA274 | N415MK | 2008-08-22 | Destroyed | Fatal | 1/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| LAX08FA203 | N4063W | 2008-06-28 | Destroyed | Fatal | 4/0/0 | Climb | Enroute-climb to cruise Controlled flight into terr/obj (CFIT) | |
| SEA07CA096 | N1079M | 2007-04-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX07LA048 | N414AY | 2006-11-26 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX07CA046 | N977SA | 2006-11-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA263 | N58431 | 2005-08-08 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05GA243 | N7UP | 2005-07-22 | Destroyed | Serious | 0/2/1 | Cruise | — | |
| LAX05CA240 | N4961D | 2005-07-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA031 | N6663P | 2004-11-11 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX05LA021 | N6675X | 2004-10-30 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA314 | N994RW | 2004-09-05 | Substantial | Serious | 0/1/1 | Cruise | — | |
| DCA04MA049 | N5010X | 2004-05-27 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA221 | N154ZP | 2004-05-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04FA078 | N364JR | 2003-12-25 | Destroyed | Fatal | 6/0/0 | Cruise | — | |
| LAX03FA298 | N8604N | 2003-09-23 | Substantial | Serious | 0/2/0 | Cruise | — | |
| LAX03LA273 | N103TK | 2003-09-01 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX03LA245 | N499R | 2003-07-27 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX03LA141 | N43VB | 2003-04-25 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX03FA124 | N553CH | 2003-04-04 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| LAX03LA121 | N95DC | 2003-03-31 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| LAX03LA006 | N2209F | 2002-10-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA295 | N601GM | 2002-09-25 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA268 | N3184 | 2002-08-31 | Substantial | Serious | 0/1/1 | Cruise | — | |
| LAX02LA205 | N160RA | 2002-06-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA196 | N7041B | 2002-06-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA183 | N7196W | 2002-06-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA119 | N7040C | 2002-03-29 | Substantial | Serious | 0/1/1 | Cruise | — | |
| LAX02LA027 | N8232M | 2001-11-10 | Substantial | None | 0/0/0 | Descent | — | |
| LAX01FA201 | N209TA | 2001-06-05 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01FA186 | N9820R | 2001-05-19 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| LAX01LA135 | N9572H | 2001-04-01 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA351 | N2963P | 2000-09-23 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA338 | N27CG | 2000-09-16 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA323 | N739HA | 2000-09-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA281 | N3386D | 2000-07-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA177 | N9344C | 2000-04-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00FA176 | N2193S | 2000-04-28 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| LAX99FA275 | N2654W | 1999-08-20 | Substantial | Fatal | 2/1/0 | Cruise | — | |
| LAX99LA244 | N180HW | 1999-07-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA176 | CGIUX | 1999-05-08 | Destroyed | Serious | 0/2/0 | Cruise | — | |
| LAX99LA143 | N88212 | 1999-04-10 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| LAX99LA145 | N3289L | 1999-04-10 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99TA088 | N58431 | 1999-01-31 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA059 | N87714 | 1998-12-28 | Minor | None | 0/0/0 | Cruise | — | |
| LAX98LA175 | N6453Q | 1998-05-25 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA136 | N9703R | 1998-04-18 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX98LA014 | N88793 | 1997-10-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA280 | N512AK | 1997-08-10 | Destroyed | Serious | 0/1/1 | Cruise | — | |
| LAX96LA127 | N5531M | 1996-03-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA333 | N2382J | 1995-09-11 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX95LA208 | N73927 | 1995-06-12 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA376 | N96642 | 1994-09-24 | — | Fatal | 1/0/0 | Cruise | — | |
| LAX94LA142 | N89BW | 1994-02-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA051 | N42597 | 1993-11-19 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX92LA320 | N88212 | 1992-07-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA215 | N49368 | 1991-05-16 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA90LA001 | N3782T | 1989-10-01 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA88FA083 | N2924R | 1988-04-23 | Destroyed | Fatal | 1/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.