VERO BEACH RGNL
VRB · KVRB · 27.6556, -80.4180 · 24 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04/22 | 4,974 ft | 100 ft |
| 12L/30R | 3,505 ft | 75 ft |
| 12R/30L | 7,314 ft | 100 ft |
Leading factor
Landing-landing roll Collision with terr/obj (non-CFIT)
Severity
Minor 1 · 33% None 2 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA161 | N8583N | 2026-04-01 | Substantial | None | 0/0/0 | Climb | Enroute-descent Birdstrike | |
| ERA25LA216 | N5200F | 2025-06-02 | Substantial | Minor | 0/0/3 | Cruise | Approach-IFR initial approach Unknown or undetermined | |
| ERA25LA168 | N333SE | 2025-04-04 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| ERA24LA250 | N287ND | 2024-06-07 | Substantial | None | 0/0/0 | Standing | Prior to flight Aircraft structural failure | |
| ERA24LA249 | N6232H | 2024-05-22 | Substantial | None | 0/0/0 | Cruise | Landing Birdstrike | |
| ERA20TA046 | N558PU | 2019-12-02 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Fuel starvation | |
| ERA19LA097 | N9219J | 2019-02-08 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| ERA18LA171 | N8674Y | 2018-06-17 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| ERA18LA145 | N80813 | 2018-05-07 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Fuel contamination | |
| GAA18CA204 | N158ND | 2018-03-02 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control in flight | |
| ERA15CA074 | N756EB | 2014-12-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA14CA420 | N231MN | 2014-08-23 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) start-up Fire/smoke (non-impact) | |
| ERA11CA192 | N9212E | 2011-03-15 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA10LA162 | N103GK | 2010-03-05 | Substantial | Serious | 0/2/0 | Cruise | Approach-VFR pattern downwind Loss of control in flight | |
| NYC08CA193 | N9245Q | 2008-05-24 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| NYC08CA159 | N9233X | 2008-04-07 | Substantial | Minor | 0/0/2 | Cruise | Landing-flare/touchdown Loss of control in flight | |
| MIA08CA069 | N9204L | 2008-02-29 | Substantial | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Loss of control on ground | |
| NYC07CA169 | N93574 | 2007-07-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA06CA011 | N9234V | 2005-10-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA04CA048 | N77KK | 2004-01-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03LA009 | N92897 | 2002-10-25 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02LA019 | N3776Y | 2001-12-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA01FA117 | N262MM | 2001-04-09 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| ATL00LA084 | N4380S | 2000-08-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99FA142 | N3458H | 1999-04-28 | Destroyed | Fatal | 4/0/0 | Cruise | — | |
| MIA99LA128 | N30397 | 1999-04-14 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA225 | N144JR | 1998-08-13 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98LA096 | N1493H | 1998-07-10 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98LA095 | N9363U | 1998-07-09 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98LA062 | N51S | 1998-04-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA165 | N9504H | 1997-05-14 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95LA139 | N4905D | 1995-05-28 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA93LA161 | N888CD | 1993-07-22 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA92LA043 | N9222J | 1991-12-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA91LA229 | N333FC | 1991-07-09 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA91LA131 | N150ER | 1991-04-30 | Minor | None | 0/0/0 | Cruise | — | |
| MIA91LA038 | N733UC | 1990-11-29 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA90LA076 | N58275 | 1990-03-02 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA89LA205 | N7738M | 1989-07-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA89IA028 | N2391G | 1988-11-11 | Minor | None | 0/0/0 | Cruise | — | |
| MIA89FA004 | N8602F | 1988-10-05 | Destroyed | None | 0/0/0 | Cruise | — | |
| MIA88IA255 | N2193V | 1988-08-16 | Minor | None | 0/0/0 | Cruise | — | |
| MIA88FA191 | N2387T | 1988-06-14 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA88LA022 | N413HM | 1987-10-29 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA87FA234 | N2316D | 1987-08-26 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| MIA87LA050 | N1SN | 1986-12-17 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA86LA074 | N58275 | 1986-02-12 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA86LA061 | N2361D | 1986-01-20 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85IA182 | N63845 | 1985-05-31 | Minor | None | 0/0/0 | Cruise | — | |
| MIA85LA148 | N2428D | 1985-04-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA125 | N69109 | 1985-03-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA84LA187 | N5463T | 1984-06-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA84LA141 | N89948 | 1984-04-17 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| MIA83LA116 | N8724U | 1983-04-12 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82DA105 | N9033B | 1982-04-21 | Substantial | Minor | 0/0/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.