UPSHUR COUNTY RGNL
W22 · 39.0006, -80.2749 · 1635 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 11/29 | 4,201 ft | 75 ft |
Leading factor
Approach Loss of engine power (total)
Severity
Minor 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA14LA086 | N450TX | 2014-01-04 | Substantial | Minor | 0/0/1 | Cruise | Approach Loss of engine power (total) | |
| NYC02LA022 | N1008R | 2001-10-31 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA016 | N5725W | 2001-10-21 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO87LA023 | N6558L | 1987-02-01 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO85FA067 | N8242R | 1985-08-13 | Destroyed | Fatal | 2/1/0 | Cruise | — | |
| BFO85FA048 | N1417J | 1985-05-26 | Destroyed | Fatal | 5/0/0 | Cruise | — | |
| ATL84LA138 | N8415X | 1984-04-03 | Substantial | None | 0/0/0 | Cruise | — | |
| DCA82FA030 | N8398T | 1982-08-31 | Substantial | Minor | 0/0/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.