SMITH MOUNTAIN LAKE
W91 · 37.1077, -79.5925 · 892 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 05/23 | 3,058 ft | 50 ft |
Leading factor
Approach-VFR go-around Aerodynamic stall/spin
Severity
Serious 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA21LA022 | N7532E | 2020-10-14 | Substantial | None | 0/0/0 | Takeoff | Initial climb Fuel starvation | |
| GAA18CA414 | N29963 | 2018-07-05 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| ERA15LA354 | N2835X | 2015-09-13 | Substantial | Serious | 0/2/0 | Cruise | Approach-VFR go-around Aerodynamic stall/spin | |
| NYC02LA128 | N5921H | 2002-07-01 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA091 | N5198D | 2002-05-01 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA074 | N8667T | 2002-03-24 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC00LA132 | N6841B | 2000-05-13 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC98LA151 | N1481F | 1998-07-18 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC93LA160 | N4306C | 1993-08-15 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO92LA084 | N9218T | 1992-07-02 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC92LA074 | N67658 | 1992-04-05 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC92LA063 | N4373U | 1992-02-20 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.