GREENE COUNTY
WAY · KWAY · 39.9011, -80.1307 · 1069 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 09/27 | 3,500 ft | 75 ft |
Leading factor
Landing-landing roll Loss of control on ground
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAA20CA009 | N2343E | 2019-10-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA19CA082 | N8222N | 2018-10-19 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Miscellaneous/other | |
| ERA16LA270 | N750AZ | 2016-07-24 | Substantial | None | 0/0/0 | Takeoff | Initial climb Fuel related | |
| ERA12CA384 | N222WZ | 2012-06-05 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| ERA11CA188 | N65944 | 2011-03-12 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| NYC02LA004 | N21468 | 2001-10-02 | Minor | Serious | 0/1/0 | Cruise | — | |
| NYC00LA110 | N88340 | 2000-03-26 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD00LA016 | N2735Z | 2000-01-09 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC97LA161 | N23JR | 1997-08-06 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC88FA069 | N3467R | 1988-01-24 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC83LA092 | N99ML | 1983-04-12 | Substantial | Serious | 0/1/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.