ARTHUR DUNN AIR PARK
X21 · 28.6225, -80.8354 · 30 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04/22 | 1,805 ft | 100 ft |
| 15/33 | 3,026 ft | 70 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
Fatal 1 · 25% Minor 1 · 25% None 2 · 50%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 4 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA24LA210 | N2721L | 2024-05-06 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ERA20LA079 | N73KA | 2020-01-16 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA15CA302 | N206DZ | 2015-08-09 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Runway excursion | |
| ERA14LA336 | N6222Q | 2014-07-10 | Substantial | Minor | 0/0/2 | Climb | Enroute-descent Fuel exhaustion | |
| ERA13CA181 | N7113G | 2013-03-24 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Windshear or thunderstorm | |
| ERA12LA586 | N127JS | 2012-09-20 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA12CA370 | N126SR | 2012-05-25 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| ERA11CA448 | N62JF | 2011-08-11 | Substantial | None | 0/0/0 | Cruise | Approach Miscellaneous/other | |
| NYC08CA177 | N41DZ | 2008-05-06 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| MIA08FA070 | N244CU | 2008-03-01 | Destroyed | Fatal | 3/1/0 | Taxi | Taxi-from runway Ground collision | |
| MIA07CA040 | N369JG | 2007-01-14 | Substantial | Serious | 0/1/0 | Cruise | — | |
| MIA95LA198 | N2715D | 1995-08-09 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA93LA193 | N2067V | 1993-09-09 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| MIA93LA126 | N48021 | 1993-05-21 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA92LA139 | N300XL | 1992-06-17 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA91LA073 | N610FL | 1991-01-27 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA90FA191 | N93410 | 1990-09-26 | Substantial | Serious | 0/1/1 | Cruise | — | |
| MIA86LA259 | N6561B | 1986-06-29 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA84LA001 | N31339 | 1983-10-01 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA83LA041 | N2727T | 1982-11-24 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.