SOUTH LAKELAND
X49 · 27.9334, -82.0440 · 110 ft · Weather, runways and frequencies
Severity
Minor 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA258 | N432JP | 2026-07-04 | Substantial | Serious | 0/2/0 | Takeoff | Initial climb Collision during takeoff/land | |
| ERA24FA160 | N622PC | 2024-04-02 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA21LA325 | N314SL | 2021-08-10 | Substantial | Minor | 0/0/1 | Cruise | Landing Hard landing | |
| ERA19TA277 | N12033 | 2019-09-23 | Substantial | Serious | 0/1/0 | Cruise | Landing Loss of control in flight | |
| ERA14LA146 | N211R | 2014-03-08 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern final Loss of control in flight | |
| ERA12LA077 | N99168 | 2011-11-19 | Substantial | Serious | 0/1/1 | Takeoff | Takeoff Miscellaneous/other | |
| MIA06LA066 | N151RG | 2006-03-17 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL01LA071 | N1235L | 2001-07-04 | Substantial | Serious | 0/2/0 | Cruise | — | |
| MIA95LA011 | N7679 | 1994-10-22 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.