AIRPARK EAST
1F7 · 32.8129, -96.3520 · 500 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 13/31 | 2,630 ft | 30 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAA16CA106 | N2119N | 2016-01-19 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| CEN12CA026 | N331EJ | 2011-10-16 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Aerodynamic stall/spin | |
| CEN09CA268 | N2330K | 2009-04-22 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Aircraft structural failure | |
| CEN09CA166 | N5303W | 2009-02-07 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing area undershoot | |
| DFW08CA102 | N3518G | 2008-04-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| DFW07CA060 | N385DT | 2007-01-26 | Substantial | None | 0/0/0 | Cruise | — | |
| DFW06CA185 | N2591N | 2006-07-15 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW01LA215 | N235RM | 2001-08-11 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW00LA027 | N8525K | 1999-10-23 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW96LA295 | N761YL | 1996-07-07 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW82DA200 | N29402 | 1982-05-30 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.