CHANDLER MUNI
CHD · KCHD · 33.2691, -111.8111 · 1243 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04L/22R | 4,401 ft | 75 ft |
| 04R/22L | 4,870 ft | 75 ft |
Leading factor
Landing-landing roll Loss of control on ground
Severity
None 7 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 7 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR24LA320 | N428DW | 2024-05-11 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| WPR24LA012 | N4380D | 2023-10-11 | Substantial | None | 0/0/0 | Takeoff | Initial climb Fuel exhaustion | |
| WPR22FA001 | N412TL | 2021-10-01 | Substantial | Fatal | 2/0/0 | Cruise | Approach Midair collision | |
| WPR21LA287 | N222HC | 2021-07-10 | Substantial | Serious | 0/1/3 | Takeoff | Takeoff-rejected takeoff Collision during takeoff/land | |
| WPR21LA038 | N8700G | 2020-11-06 | Substantial | None | 0/0/0 | Takeoff | Takeoff Fuel exhaustion | |
| WPR20CA052 | N924PA | 2019-12-23 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Loss of control on ground | |
| GAA19CA546 | N1085W | 2019-09-14 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| WPR19LA180 | N786N | 2019-06-30 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| GAA19CA171 | N732SJ | 2019-03-09 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| WPR19TA031 | N9299B | 2018-11-05 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) operating Ground collision | |
| GAA18CA275 | N481B | 2018-05-11 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| GAA18CA256 | N76SC | 2018-05-05 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| WPR18CA028 | N651P | 2017-10-28 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Controlled flight into terr/obj (CFIT) | |
| GAA17CA487 | N915PA | 2017-08-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR16FA183 | N20844 | 2016-09-18 | Destroyed | Serious | 0/1/0 | Climb | Enroute-cruise Explosion (non-impact) | |
| GAA16CA190 | N501W | 2016-04-12 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA16CA152 | N89939 | 2016-03-13 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR14CA289 | N83447 | 2014-07-11 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR14LA065 | N44HV | 2013-12-09 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control in flight | |
| WPR13LA078 | N9507X | 2012-12-31 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of engine power (total) | |
| WPR13LA004 | N8115Q | 2012-10-05 | Substantial | None | 0/0/0 | Climb | Maneuvering Midair collision | |
| WPR12LA423 | N1356Y | 2012-09-17 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR11CA470 | N8056B | 2011-09-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR11LA246 | N101MY | 2011-06-03 | Substantial | None | 0/0/0 | Cruise | Approach Loss of engine power (partial) | |
| WPR11CA212 | N9683P | 2011-04-27 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR10CA282 | N6075L | 2010-05-31 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR10FA264 | N4122T | 2010-05-26 | Substantial | Serious | 0/1/1 | Takeoff | Initial climb Fire/smoke (non-impact) | |
| WPR10CA030 | N83281 | 2009-10-24 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR09LA418 | N30715 | 2009-08-25 | Destroyed | None | 0/0/0 | Standing | Standing-engine(s) not oper Fire/smoke (non-impact) | |
| WPR09CA198 | N333ST | 2009-04-16 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Dynamic rollover | |
| WPR09CA173 | N74815 | 2009-03-30 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of control in flight | |
| SEA08LA085 | N8400A | 2008-03-03 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Collision with terr/obj (non-CFIT) | |
| LAX07LA055 | N45YB | 2006-12-10 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX07CA010 | N501W | 2006-10-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA295 | N9067E | 2006-09-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA144 | N143HP | 2006-04-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA123 | N124FG | 2005-03-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA121 | N4101E | 2005-03-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA098 | N80565 | 2005-02-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA078 | N7535Z | 2005-01-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA288 | N5327G | 2004-08-08 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA214 | N62712 | 2004-05-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA048 | N7193J | 2003-11-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA036 | N124TK | 2003-11-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03LA231 | N5327G | 2003-07-12 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03LA153 | N24006 | 2003-05-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03LA115 | N2474Z | 2003-03-21 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03LA021 | N53404 | 2002-11-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA029 | N4HV | 2001-11-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA026 | N1897V | 2001-11-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA009 | N2987Z | 2001-10-21 | Minor | None | 0/0/0 | Cruise | — | |
| LAX01LA250 | N15120 | 2001-07-18 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX01LA151 | N5377M | 2001-04-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA256 | N1897V | 2000-07-08 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA031 | N98909 | 1999-11-02 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA239 | N2148Y | 1998-07-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA294 | N57528 | 1997-08-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA166 | N733PM | 1997-04-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA090 | N4101E | 1997-01-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96LA179 | N6596P | 1996-04-29 | Substantial | None | 0/0/0 | Cruise | — | |
| MKC88FA039 | N8052G | 1988-01-15 | Destroyed | Serious | 0/4/0 | Cruise | — | |
| LAX85LA374 | N3168U | 1985-08-27 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.