DANBURY MUNI
DXR · KDXR · 41.3715, -73.4822 · 457 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 08/26 | 4,421 ft | 150 ft |
| 17/35 | 3,135 ft | 100 ft |
Leading factor
Approach Fuel exhaustion
Severity
Minor 2 · 67% None 1 · 33%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA289 | N9144Q | 2026-07-30 | Substantial | None | 0/0/0 | Climb | Enroute Part(s) separation from AC | |
| ERA26LA229 | N726EA | 2026-06-04 | Substantial | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Runway excursion | |
| ERA25LA381 | N742MA | 2025-09-02 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA23LA191 | N757YM | 2023-04-10 | Substantial | Minor | 0/0/2 | Cruise | Approach Fuel exhaustion | |
| ERA19LA186 | N66911 | 2019-06-04 | Substantial | Minor | 0/0/1 | Cruise | Approach Fuel exhaustion | |
| GAA18CA345 | N383ME | 2018-06-09 | Substantial | None | 0/0/0 | Takeoff | Initial climb Birdstrike | |
| GAA17CA550 | N9624B | 2017-09-22 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA17LA261 | N612DF | 2017-07-30 | Substantial | Fatal | 1/2/0 | Takeoff | Initial climb Aerodynamic stall/spin | |
| ERA16CA056 | N771BT | 2015-11-24 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Controlled flight into terr/obj (CFIT) | |
| ERA16FA044 | N9318Q | 2015-11-19 | Destroyed | Fatal | 2/0/0 | Cruise | Approach-IFR final approach Loss of control in flight | |
| ERA15LA322 | N120EA | 2015-08-21 | Substantial | Minor | 0/0/3 | Cruise | Landing-landing roll Runway excursion | |
| GAA15CA228 | N8922M | 2015-08-14 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| ERA14CA314 | N7867G | 2014-06-28 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) start-up Ground collision | |
| ERA13LA117 | N140PG | 2013-01-23 | Substantial | None | 0/0/0 | Cruise | Approach Fuel exhaustion | |
| ERA12FA030 | N438CP | 2011-10-17 | Substantial | Fatal | 1/0/0 | Cruise | Approach-VFR pattern final Controlled flight into terr/obj (CFIT) | |
| ERA12LA001 | N231EB | 2011-10-01 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Fuel starvation | |
| NYC07CA057 | N477EM | 2007-01-18 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC07CA045 | N44635 | 2006-12-11 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD05LA050 | N134DE | 2005-04-02 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC04FA056 | N1558X | 2004-01-07 | Substantial | Serious | 0/1/0 | Cruise | — | |
| NYC02LA154 | N89044 | 2002-08-05 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC02LA045 | N42766 | 2001-12-31 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01LA219 | N9869Q | 2001-08-26 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD01LA068 | N27221 | 2001-06-09 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC01LA052 | N4101H | 2000-12-05 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC01LA030 | N4654G | 2000-11-02 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| IAD98LA111 | N94784 | 1998-09-25 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD97LA120 | N3102R | 1997-09-18 | Destroyed | Serious | 0/3/1 | Cruise | — | |
| NYC97FA159 | N24565 | 1997-08-04 | Destroyed | Fatal | 1/1/0 | Cruise | — | |
| NYC96LA122 | N11637 | 1996-06-07 | Destroyed | Minor | 0/0/2 | Cruise | — | |
| NYC96FA101 | N450T | 1996-05-06 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC95LA135 | N9176H | 1995-06-28 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC95LA087 | N602PC | 1995-04-12 | Destroyed | Fatal | 1/3/0 | Cruise | — | |
| NYC94LA076 | N8454N | 1994-05-02 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO93FA128 | N34009 | 1993-07-18 | Destroyed | Fatal | 1/1/0 | Cruise | — | |
| NYC93LA060 | N233PA | 1993-02-03 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC93LA043 | N2131J | 1992-12-14 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC92LA106 | N155JL | 1992-06-10 | Substantial | Minor | 0/0/2 | Cruise | — | |
| BFO92LA080 | N94RC | 1992-05-29 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO92FA013 | N36362 | 1991-12-30 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC90LA056 | N9093H | 1990-01-16 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| NYC89LA169 | N8909N | 1989-08-01 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC87LA243 | N1997L | 1987-07-16 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC87LA102 | N5277E | 1987-03-05 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC86LA222 | N2292D | 1986-08-30 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC86LA159 | N6150Q | 1986-06-27 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC86LA089 | N80021 | 1986-03-23 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC85LA236 | N6429S | 1985-09-15 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84FNE05 | N74558 | 1984-08-14 | Destroyed | Serious | 0/2/0 | Cruise | — | |
| NYC84LA173 | N6539R | 1984-05-15 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC83FA228 | N158JB | 1983-08-28 | Destroyed | Serious | 0/2/3 | Cruise | — | |
| NYC83LA057 | N6279P | 1983-01-28 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.