EVANSTON-UINTA COUNTY BURNS FLD
EVW · KEVW · 41.2748, -111.0346 · 7143 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 05/23 | 7,300 ft | 100 ft |
Leading factor
Approach-IFR missed approach Loss of control in flight
Severity
Fatal 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR25LA154 | N128EL | 2025-05-09 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| WPR23LA024 | N291JR | 2022-10-18 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| GAA18CA462 | N7893P | 2018-07-29 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| CEN18FA101 | N700VX | 2018-02-18 | Destroyed | Fatal | 2/0/0 | Cruise | Approach-IFR missed approach Loss of control in flight | |
| LAX08LA184 | N1234G | 2008-06-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| DEN04FA074 | N7460Y | 2004-05-24 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| DEN99LA056 | N49J | 1999-03-13 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA94LA077 | N19678 | 1994-03-08 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA93LA016 | N4935J | 1992-11-05 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN89LA153 | N1113E | 1989-07-02 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN89LA081 | N11009 | 1989-03-01 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN85LA205 | N9455D | 1985-07-30 | Destroyed | None | 0/0/0 | Cruise | — | |
| DEN84LA154 | N6730G | 1984-05-23 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN83LA125 | N5136X | 1983-05-31 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN83FA044 | N6893L | 1983-01-06 | Destroyed | Fatal | 1/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.