NEWARK LIBERTY INTL
EWR · KEWR · 40.6925, -74.1687 · 18 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04L/22R | 11,000 ft | 150 ft |
| 04R/22L | 9,999 ft | 150 ft |
| 11/29 | 6,725 ft | 150 ft |
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA320 | N199TT | 2026-08-27 | Substantial | None | 0/0/0 | Cruise | Landing Dragged wing/rotor/float/other | |
| OPS26LA027 | N738AL | 2026-03-18 | — | None | 0/0/0 | Cruise | Landing-flare/touchdown Near midair/TCAS alert/loss of separation | |
| DCA25FA148 | N178FE | 2025-03-01 | Minor | None | 0/0/0 | Takeoff | Initial climb Birdstrike | |
| DCA24LA094 | N47280 | 2024-02-06 | — | None | 0/0/0 | Cruise | Landing-landing roll Flight control sys malf/fail | |
| ENG23LA031 | N37516 | 2023-06-28 | Minor | None | 0/0/0 | Taxi | Taxi-from runway Fire/smoke (non-impact) | |
| DCA22LA053 | TC-JOK | 2021-12-31 | Minor | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| DCA22LA002 | N12125 | 2021-09-27 | Substantial | None | 0/0/0 | Cruise | Landing Tailstrike | |
| DCA19CA167 | N26123 | 2019-06-15 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| DCA18CA299 | N13113 | 2018-09-24 | — | Serious | 0/1/0 | Standing | Prior to flight Cabin safety event | |
| DCA16CA070 | N908DE | 2016-01-24 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) operating Ground collision | |
| OPS14IA005 | N11176 | 2014-04-24 | — | — | 0/0/0 | Takeoff | Takeoff Air traffic event | |
| DCA13FA094 | N934HA | 2013-05-18 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Abnormal runway contact | |
| DCA13FA082 | N17560 | 2013-05-01 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| ENG10IA026 | N535JB | 2010-04-05 | Minor | None | 0/0/0 | Takeoff | Takeoff Part(s) separation from AC | |
| DCA10IA021 | N816UA | 2010-01-10 | Minor | Minor | 0/0/3 | Cruise | Landing Sys/Comp malf/fail (non-power) | |
| ENG09IA018 | N66051 | 2009-09-18 | Minor | None | 0/0/0 | Standing | Standing Landing gear collapse | |
| ERA09CA227 | N707AG | 2009-04-02 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Loss of control on ground | |
| ENG08IA022 | N704CK | 2008-04-20 | Minor | None | 0/0/0 | Takeoff | Initial climb Fire/smoke (non-impact) | |
| DCA08IA033 | N462UA | 2008-01-25 | — | None | 0/0/0 | Takeoff | Initial climb Electrical system malf/failure | |
| NYC07LA017 | D-ABVY | 2006-10-31 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC07IA015 | N17105 | 2006-10-28 | — | None | 0/0/0 | Cruise | — | |
| NYC06IA207 | N14655 | 2006-08-21 | Minor | None | 0/0/0 | Cruise | — | |
| NYC06LA191 | N703MR | 2006-07-24 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD05LA118 | N73270 | 2005-08-08 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC05LA061 | N50TC | 2005-03-16 | Minor | None | 0/0/0 | Cruise | — | |
| NYC05FA054 | N78008 | 2005-03-02 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA008 | N34820 | 2001-10-13 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC00IA250 | N14090 | 2000-09-05 | Minor | None | 0/0/0 | Cruise | — | |
| NYC00FA122 | N39081 | 2000-04-25 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC00LA086 | N302FE | 2000-03-01 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC00LA005 | N606FE | 1999-10-05 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC99LA076 | N17321 | 1999-03-17 | — | Serious | 0/1/0 | Cruise | — | |
| NYC99IA024 | N12318 | 1998-11-06 | Minor | None | 0/0/0 | Cruise | — | |
| DCA97MA055 | N611FE | 1997-07-31 | Destroyed | Minor | 0/0/5 | Cruise | — | |
| NYC97FA098 | IDEIL | 1997-05-22 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD97IA048 | N34838 | 1997-02-17 | Minor | None | 0/0/0 | Cruise | — | |
| NYC95IA114 | LNRCK | 1995-05-20 | Minor | None | 0/0/0 | Cruise | — | |
| NYC94IA035 | N16982 | 1993-12-07 | Minor | None | 0/0/0 | Cruise | — | |
| BFO94LA002 | N550TD | 1993-11-05 | — | Fatal | 0/0/0 | Cruise | — | |
| NYC93IA065 | N107FE | 1993-03-23 | — | None | 0/0/0 | Cruise | — | |
| NYC93IA059 | N14212 | 1993-03-15 | — | None | 0/0/0 | Cruise | — | |
| NYC93IA064 | N79771 | 1993-02-12 | — | None | 0/0/0 | Cruise | — | |
| NYC92LA157 | GVOIG | 1992-08-11 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC92FA009 | N498AA | 1991-10-17 | Substantial | Minor | 0/0/36 | Cruise | — | |
| NYC90FA038 | N727PJ | 1989-12-09 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC89IA176 | N556NY | 1989-07-26 | Minor | None | 0/0/0 | Cruise | — | |
| NYC89IA005 | N118FE | 1988-10-07 | Minor | None | 0/0/0 | Cruise | — | |
| FTW88IA029 | N121AA | 1987-11-22 | — | None | 0/0/0 | Cruise | — | |
| MIA88IA055 | N806NY | 1987-11-01 | — | None | 0/0/0 | Cruise | — | |
| NYC87IA087 | N409PE | 1987-01-04 | — | Minor | 0/0/10 | Cruise | — | |
| DCA87MA012 | N714DA | 1986-11-13 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC85LA225 | N9990R | 1985-08-28 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84LA276 | N5338C | 1984-08-15 | — | None | 0/0/0 | Cruise | — | |
| NYC84LA082 | N8073J | 1984-02-07 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84FA061 | N360CP | 1983-12-27 | Substantial | Serious | 0/1/7 | Cruise | — | |
| NYC84IA048 | N103AA | 1983-12-08 | Minor | None | 0/0/0 | Cruise | — | |
| DCA83AA023 | N51CA | 1983-03-30 | Destroyed | Fatal | 2/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.