FALCON FLD
FFZ · KFFZ · 33.4608, -111.7283 · 1394 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04L/22R | 3,799 ft | 75 ft |
| 04R/22L | 5,100 ft | 100 ft |
Leading factor
Landing-landing roll Loss of control on ground
Severity
None 12 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 12 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA138 | N5045V | 2026-03-21 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR26LA045 | N4402N | 2025-11-17 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern base Loss of engine power (partial) | |
| WPR25LA065 | N7833P | 2024-12-19 | Substantial | None | 0/0/0 | Climb | Enroute-climb to cruise Loss of engine power (total) | |
| WPR25LA049 | N701MK | 2024-11-27 | Substantial | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Abnormal runway contact | |
| WPR25FA031 | N57HP | 2024-11-05 | Destroyed | Fatal | 4/1/0 | Takeoff | Takeoff-rejected takeoff Unknown or undetermined | |
| WPR25LA009 | N4199M | 2024-10-02 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear collapse | |
| WPR24LA097 | N25EN | 2024-02-14 | Substantial | None | 0/0/0 | Cruise | Landing-aborted after touchdown Loss of control on ground | |
| WPR24LA028 | N369FF | 2023-11-06 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| WPR23LA238 | N28034 | 2023-06-17 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| WPR23LA164 | N4402A | 2023-04-22 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| WPR23LA148 | N9366J | 2023-04-09 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR23LA028 | N150NE | 2022-11-04 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| WPR23LA017 | N747ML | 2022-10-18 | Substantial | Serious | 0/1/0 | Cruise | Approach-VFR pattern final Sys/Comp malf/fail (non-power) | |
| WPR21LA183 | N6068S | 2021-05-05 | Substantial | None | 0/0/0 | Cruise | Approach Simulated/training event | |
| WPR21LA109 | N7032V | 2021-02-08 | Substantial | None | 0/0/0 | Descent | Autorotation Miscellaneous/other | |
| WPR21LA042 | N4117H | 2020-11-09 | Substantial | Minor | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| WPR20CA088 | N4400F | 2020-02-04 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| GAA19CA582 | N4119S | 2019-09-28 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| GAA18CA272 | N82XC | 2018-05-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR17FA155 | N571JM | 2017-07-17 | Substantial | Fatal | 2/0/0 | Cruise | Approach-VFR pattern final Loss of control in flight | |
| WPR17LA015 | N235SC | 2016-10-22 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR16FA112 | N3198G | 2016-05-18 | Destroyed | Fatal | 2/0/0 | Climb | Maneuvering-low-alt flying Loss of control in flight | |
| GAA16CA048 | N1107G | 2015-11-07 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| WPR15LA249 | N315TV | 2015-08-23 | Substantial | Minor | 0/0/1 | Cruise | Approach Flight control sys malf/fail | |
| WPR15LA052 | N4350D | 2014-12-02 | Substantial | Minor | 0/0/2 | Takeoff | Takeoff Loss of engine power (total) | |
| WPR14LA368 | N5966P | 2014-09-06 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR14CA376 | N3069Q | 2014-06-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR14LA242 | N85TL | 2014-06-12 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| WPR14TA236 | N504MP | 2014-06-08 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Loss of engine power (total) | |
| WPR14CA156 | N4112L | 2014-03-23 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| WPR13LA331 | N4111T | 2013-07-13 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| WPR13CA202 | N924JS | 2013-04-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR13CA162 | N47964 | 2013-03-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR13LA099 | N143PG | 2013-01-22 | Substantial | None | 0/0/0 | Descent | Autorotation Hard landing | |
| WPR12CA372 | N47964 | 2012-08-18 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR12LA152 | N586BN | 2012-04-03 | Substantial | Fatal | 2/0/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR12MA046 | N690SM | 2011-11-24 | Destroyed | Fatal | 6/0/0 | Climb | Enroute Controlled flight into terr/obj (CFIT) | |
| WPR11CA312 | N2878S | 2011-07-06 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11LA211 | N4072F | 2011-04-27 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Nose over/nose down | |
| WPR11LA169 | N329SM | 2011-03-19 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| WPR10CA143 | N76BZ | 2010-02-20 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR10LA130 | N6263D | 2010-02-07 | Substantial | Minor | 0/0/1 | Climb | Maneuvering Loss of engine power (total) | |
| WPR09CA406 | N4177L | 2009-08-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR09LA029 | N421PC | 2008-10-30 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Sys/Comp malf/fail (non-power) | |
| LAX08CA270 | N95841 | 2008-08-20 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| LAX08CA199 | N4144P | 2008-06-25 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Collision with terr/obj (non-CFIT) | |
| LAX08FA122 | N25CL | 2008-04-23 | Destroyed | Fatal | 3/0/0 | Takeoff | Initial climb Aerodynamic stall/spin | |
| LAX08LA077 | N19521 | 2008-03-18 | Substantial | Minor | 0/0/2 | Takeoff | Initial climb Loss of engine power (partial) | |
| LAX08CA031 | N4191D | 2007-11-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX08CA011 | N5644N | 2007-10-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX07CA262 | N546SW | 2007-09-01 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX07LA045 | N8181C | 2006-11-23 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06CA127 | N89166 | 2006-03-11 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06LA029 | N8903S | 2005-11-08 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX05LA065 | N761YH | 2005-01-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05FA029 | N6854P | 2004-11-06 | Destroyed | Fatal | 1/1/0 | Cruise | — | |
| LAX05LA013 | N856ER | 2004-10-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX04LA322 | N110UX | 2004-09-18 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| LAX04LA249 | N97AZ | 2004-06-25 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| LAX04LA131 | N4836Q | 2004-02-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA122 | N630N | 2004-02-12 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA118 | N9675M | 2004-02-07 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA097 | N970AE | 2004-01-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA035 | N820NA | 2003-11-04 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA021 | N9338W | 2003-10-20 | Substantial | Serious | 0/2/0 | Cruise | — | |
| LAX02FA259 | N4796E | 2002-08-23 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX02LA241 | N97056 | 2002-07-25 | Minor | None | 0/0/0 | Cruise | — | |
| LAX02LA222 | N812D | 2002-07-10 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX02LA014 | N3246G | 2001-10-23 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA292 | N995PM | 2001-08-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01FA277 | N70457 | 2001-08-14 | Substantial | Minor | 0/0/3 | Cruise | — | |
| LAX01LA224 | N7336Q | 2001-06-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA216 | N891CP | 2001-06-21 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA072 | N4002A | 2001-01-10 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX01LA042 | N972AE | 2000-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA195 | N851HW | 2000-05-11 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA188 | N7648Q | 2000-05-09 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA064 | N184R | 1999-12-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA204 | N66018 | 1999-05-30 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA126 | N52558 | 1999-03-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA119 | N199AG | 1999-03-14 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX98LA304 | N685F | 1998-09-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA299 | N1613M | 1998-09-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA093 | N9204D | 1998-02-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA076 | N176SP | 1998-01-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA277 | N8139M | 1997-08-09 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA162 | N9013A | 1997-04-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA048 | N26FR | 1996-11-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA043 | N911JB | 1996-11-16 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA021 | N842LA | 1996-10-17 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX96LA281 | N647AA | 1996-07-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA085 | N73141 | 1995-01-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA347 | N58645 | 1994-09-02 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA334 | N172ST | 1994-08-22 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX94LA008 | NC409 | 1993-10-10 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX93LA355 | N45FD | 1993-09-11 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX93LA179 | N5711X | 1993-04-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA158 | N93RB | 1991-04-05 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX90LA172 | N6431W | 1990-05-12 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| LAX90LA117 | N94302 | 1990-03-11 | Destroyed | Fatal | 3/1/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.