HARRY REID INTL
LAS · KLAS · 36.0803, -115.1524 · 2183 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 01L/19R | 9,770 ft | 150 ft |
| 01R/19L | 9,769 ft | 150 ft |
| 08L/26R | 14,835 ft | 150 ft |
| 08R/26L | 10,526 ft | 150 ft |
Leading factor
Landing-flare/touchdown Tailstrike
Severity
None 4 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 4 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA321 | C-GIAW | 2026-08-28 | Substantial | None | 0/0/0 | Takeoff | Takeoff Sys/Comp malf/fail (non-power) | |
| ENG26WA013 | G-XWBN | 2026-01-27 | Minor | None | 0/0/0 | Takeoff | Initial climb Sys/Comp malf/fail (non-power) | |
| DCA25LA251 | N66831 | 2025-07-02 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Tailstrike | |
| DCA25LA001 | N701FR | 2024-10-05 | UNK | None | 0/0/0 | Climb | Enroute-descent Unknown or undetermined | |
| WPR22LA162 | N182HH | 2022-04-21 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Prop/jet/rotor blast/suction | |
| ENG22FA009 | N817SY | 2022-02-04 | Minor | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| DCA22LA044 | N307FR | 2021-12-13 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Tailstrike | |
| WPR21LA247 | N970AA | 2021-06-25 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear not configured | |
| DCA20CA095 | N193AN | 2020-03-21 | Substantial | None | 0/0/0 | Cruise | Landing Tailstrike | |
| ENG17IA036 | N686DA | 2017-09-06 | — | None | 0/0/0 | Takeoff | Initial climb Powerplant sys/comp malf/fail | |
| GAA17CA167 | N864MH | 2017-02-26 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Abrupt maneuver | |
| DCA15FA185 | G-VIIO | 2015-09-08 | Substantial | Serious | 0/1/19 | Takeoff | Takeoff-rejected takeoff Uncontained engine failure | |
| WPR15LA253 | N959MC | 2015-08-28 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) not oper Ground collision | |
| WPR15LA024 | N763DT | 2014-10-26 | Substantial | None | 0/0/0 | Climb | Maneuvering-aerobatics Flight control sys malf/fail | |
| DCA14CA034 | N8327A | 2014-01-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Tailstrike | |
| WPR13LA334 | N115SH | 2013-07-22 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of control in flight | |
| WPR13LA310 | XBRSC | 2013-07-06 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Loss of control on ground | |
| OPS13IA071 | N0 | 2013-07-05 | — | None | 0/0/0 | Cruise | Approach-VFR go-around Air traffic event | |
| DCA13FA071 | N560UW | 2013-04-05 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Tailstrike | |
| WPR13CA016 | N625SW | 2012-10-17 | — | Serious | 0/1/0 | Climb | Enroute-cruise Cabin safety event | |
| DCA12IA096 | N552JB | 2012-06-17 | — | None | 0/0/0 | Takeoff | Initial climb Sys/Comp malf/fail (non-power) | |
| DCA12MA020 | N37SH | 2011-12-08 | Destroyed | Fatal | 5/0/0 | Climb | Enroute-cruise Part(s) separation from AC | |
| WPR10LA352 | N4153Q | 2010-07-15 | — | Serious | 0/1/0 | Standing | Prior to flight Ground handling event | |
| WPR10LA347 | N3644A | 2010-07-03 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| ENG08IA038 | N666DN | 2008-08-06 | — | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Powerplant sys/comp malf/fail | |
| LAX08IA065 | N648SW | 2008-02-24 | — | Minor | 0/0/6 | Climb | Enroute-descent Turbulence encounter | |
| LAX07CA151 | N2834U | 2007-05-05 | Substantial | Minor | 0/0/0 | Cruise | — | |
| OPS07IA003 | N552 | 2007-03-17 | Minor | None | 0/0/0 | Cruise | — | |
| LAX06LA154 | N909FJ | 2006-05-01 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04IA133 | N358NT | 2004-02-20 | Minor | None | 0/0/0 | Cruise | — | |
| LAX02LA034 | N9186J | 2001-11-30 | — | None | 0/0/0 | Cruise | — | |
| LAX01LA247 | N3014C | 2001-07-19 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX01LA246 | N4326H | 2001-07-12 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA223 | N655AW | 2000-06-12 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99FA272 | N454DP | 1999-08-18 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98IA261 | N831L | 1998-08-08 | Minor | None | 0/0/0 | Cruise | — | |
| LAX97FA164 | N313AW | 1997-04-19 | — | Serious | 0/1/0 | Cruise | — | |
| LAX97LA073 | N151SY | 1996-12-23 | — | Serious | 0/0/0 | Cruise | — | |
| LAX96LA245 | N6420P | 1996-06-14 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96LA183 | N2649C | 1996-04-26 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96IA032 | N508SW | 1995-10-31 | — | Minor | 0/0/1 | Cruise | — | |
| LAX95IA246 | N712RC | 1995-07-04 | Minor | None | 0/0/0 | Cruise | — | |
| LAX93FA287 | N818AN | 1993-07-12 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| LAX93LA187 | N83364 | 1993-04-26 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA90LA118 | N6452P | 1990-06-29 | Substantial | Serious | 0/1/0 | Cruise | — | |
| DEN90LA050 | N25CH | 1990-02-03 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA89LA112 | N4769U | 1989-06-14 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA88LA055 | N6380H | 1988-03-10 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA88LA056 | N98525 | 1988-03-10 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA88LA033 | N8819T | 1987-12-29 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| SEA87LA169 | N233BG | 1987-08-18 | Substantial | Serious | 0/1/1 | Cruise | — | |
| SEA87FA158 | N51358 | 1987-08-06 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| SEA87IA127 | N146AP | 1987-06-28 | Minor | Minor | 0/0/1 | Cruise | — | |
| SEA87LA049 | N69310 | 1987-01-28 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA87MA035 | N732ZF | 1986-12-07 | Destroyed | Fatal | 6/1/0 | Cruise | — | |
| SEA86LA191 | N139BB | 1986-08-04 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA86LA083 | N6355G | 1986-03-27 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA86LA044 | N545PS | 1986-01-20 | — | Serious | 0/1/7 | Cruise | — | |
| SEA85LA136 | N736TX | 1985-06-13 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA85LA058 | N731EZ | 1985-02-17 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA84LA205 | N305TA | 1984-08-19 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA84LA126 | N14NP | 1984-06-05 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX84LA137 | N50BG | 1984-01-11 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX83IA302 | N942N | 1983-06-24 | Minor | Minor | 0/0/6 | Cruise | — | |
| LAX82DA104 | N8542B | 1982-03-11 | Substantial | Serious | 0/1/1 | Cruise | — | |
| MKC82IA042 | N6728 | 1982-03-08 | — | — | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.