LAKE HOOD
LHD · PALH · 61.1866, -149.9654 · 79 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 14/32 | 2,200 ft | 75 ft |
Leading factor
Takeoff Loss of control on ground
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Takeoff |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ANC26LA076 | N180LW | 2026-07-22 | Substantial | None | 0/0/0 | Takeoff | Initial climb Fuel starvation | |
| ANC26LA011 | N6333G | 2026-01-25 | Substantial | None | 0/0/0 | Cruise | Landing Wrong surface or wrong airport | |
| ANC24LA093 | N5275E | 2024-09-14 | Substantial | Minor | 0/0/1 | Climb | Enroute Aircraft wake turb encounter | |
| ANC23LA043 | N5075T | 2023-06-18 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ANC23LA024 | N5688R | 2023-03-05 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| ANC23LA016 | N8365V | 2022-12-03 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ANC22LA063 | N9776R | 2022-07-26 | Substantial | Serious | 0/2/4 | Takeoff | Initial climb Aerodynamic stall/spin | |
| ANC21LA064 | N4206H | 2021-07-23 | Substantial | None | 0/0/0 | Climb | Maneuvering Flight control sys malf/fail | |
| ANC21LA058 | N349X | 2021-07-07 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Collision during takeoff/land | |
| ANC21FA028 | N1968P | 2021-03-29 | Substantial | Minor | 0/0/1 | Cruise | Approach Loss of engine power (total) | |
| ANC20LA065 | N9185T | 2020-07-05 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| ANC19TA044 | N91402 | 2019-08-12 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Collision during takeoff/land | |
| ANC18LA072 | N2571G | 2018-09-27 | Substantial | Minor | 0/0/2 | Climb | Enroute-descent Turbulence encounter | |
| ANC18LA051 | N7675D | 2018-06-29 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Fuel starvation | |
| GAA18CA370 | N4427B | 2018-06-21 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ANC18LA038 | N3748 | 2018-05-24 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR go-around Fuel related | |
| ANC16LA072 | N6324V | 2016-09-26 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Part(s) separation from AC | |
| GAA16CA260 | N17SR | 2016-05-25 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ANC15CA025 | N2998P | 2015-05-14 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Loss of control on ground | |
| ANC15LA008 | N2580D | 2015-01-21 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ANC14LA071 | N93E | 2014-09-01 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (total) | |
| ANC10CA098 | N180BS | 2010-09-24 | Substantial | None | 0/0/0 | Takeoff | Takeoff Nose over/nose down | |
| ANC10LA026 | N3492C | 2010-03-17 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Aircraft structural failure | |
| ANC09CA078 | N95723 | 2009-08-09 | Minor | Serious | 0/1/0 | Standing | Standing-engine(s) operating AC/prop/rotor contact w person | |
| ANC05LA044 | N6174D | 2005-02-27 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC03LA055 | N343WB | 2003-06-07 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC01LA005 | N9306C | 2000-10-08 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC00LA129 | N1455H | 2000-09-21 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC99TA026 | N7875D | 1999-02-03 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC99LA003 | N98900 | 1998-10-10 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC96FA162 | N7312C | 1996-09-24 | Destroyed | Fatal | 3/2/0 | Cruise | — | |
| ANC96LA093 | N5244Z | 1996-06-29 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC96LA040 | N9875X | 1996-03-31 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC95LA055 | N6248M | 1995-05-18 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC95LA011 | N9618H | 1994-11-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC93IA183 | N9211T | 1993-09-22 | Minor | None | 0/0/0 | Cruise | — | |
| ANC93LA129 | N91219 | 1993-08-01 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ANC91LA121 | N2370H | 1991-08-09 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC91LA109 | N917VK | 1991-07-26 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC89LA169 | N7577D | 1989-09-20 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC89FA143 | N5417H | 1989-08-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC89FA091 | N11GA | 1989-06-13 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC88FA062 | N1435Z | 1988-05-21 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| ANC88FA012 | N9946X | 1987-10-26 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC87LA040 | N4687C | 1987-02-23 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC87FA031 | N7539B | 1987-02-04 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC86FA111 | N7156Z | 1986-07-20 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC86LA064 | N8519Y | 1986-05-30 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC86FA035 | N70010 | 1986-03-16 | Substantial | Serious | 0/1/1 | Cruise | — | |
| ANC85LA037 | N1827A | 1985-01-10 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC83FA146 | N70531 | 1983-08-15 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| ANC83FA096 | N2483F | 1983-06-10 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC83LA019 | N4226H | 1982-11-25 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.