CHICAGO O'HARE INTL
ORD · KORD · 41.9769, -87.9081 · 680 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04L/22R | 7,500 ft | 150 ft |
| 04R/22L | 8,075 ft | 150 ft |
| 09C/27C | 11,245 ft | 200 ft |
| 09L/27R | 7,500 ft | 150 ft |
| 09R/27L | 11,260 ft | 150 ft |
| 10C/28C | 10,800 ft | 200 ft |
| 10L/28R | 13,000 ft | 150 ft |
| 10R/28L | 7,500 ft | 150 ft |
Leading factor
Taxi-from runway Ground collision
Severity
Serious 1 · 17% Minor 1 · 17% None 4 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Taxi |
|
100% | 6 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| DCA26LA047 | N317TB | 2025-11-29 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| DCA25LA120 | N420AW | 2025-02-02 | Substantial | Serious | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| DCA24LA318 | N772MR | 2024-09-25 | — | None | 0/0/0 | Cruise | Landing Wrong surface or wrong airport | |
| DCA24LA043 | N30913 | 2023-10-19 | Minor | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| CEN23LA406 | N220KW | 2023-09-08 | Substantial | Serious | 0/1/0 | Cruise | Approach Fuel exhaustion | |
| DCA22LA201 | N963WN | 2022-09-11 | Minor | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| DCA22LA175 | A7-BFH | 2022-08-06 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| DCA22LA131 | N833CA | 2022-06-16 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Prop/jet/rotor blast/suction | |
| DCA22LA005 | N142SY | 2021-10-02 | Minor | None | 0/0/0 | Taxi | Taxi Ground collision | |
| DCA20CA046 | N68802 | 2019-12-19 | — | Serious | 0/1/0 | Taxi | Taxi-to runway Cabin safety event | |
| DCA20LA013 | N619AE | 2019-11-11 | Substantial | None | 0/0/0 | Cruise | Landing Runway excursion | |
| DCA19CA223 | N710SK | 2019-09-11 | Substantial | None | 0/0/0 | Taxi | Pushback/towing Ground handling event | |
| DCA19CA208 | N911DL | 2019-08-27 | — | Serious | 0/1/0 | Cruise | Approach Turbulence encounter | |
| GAA18CA409 | N208EE | 2018-07-04 | Substantial | None | 0/0/0 | Standing | Prior to flight Ground collision | |
| OPS18IA015 | B-18711 | 2018-06-21 | — | None | 0/0/0 | Cruise | Landing-aborted after touchdown Miscellaneous/other | |
| DCA17CA147 | N991AU | 2017-07-01 | Minor | None | 0/0/0 | Taxi | Taxi Ground collision | |
| ENG17IA028 | N715SK | 2017-06-10 | Minor | None | 0/0/0 | Takeoff | Takeoff Powerplant sys/comp malf/fail | |
| DCA17FA021 | N345AN | 2016-10-28 | Substantial | Serious | 0/1/20 | Takeoff | Takeoff-rejected takeoff Uncontained engine failure | |
| CEN16LA052 | N732MD | 2015-11-03 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Abrupt maneuver | |
| CEN15LA334 | N942AC | 2015-08-02 | Substantial | Minor | 0/0/2 | Taxi | Taxi Nose over/nose down | |
| DCA15IA089 | N157GJ | 2015-03-14 | Minor | None | 0/0/0 | Cruise | Approach Sys/Comp malf/fail (non-power) | |
| OPS15IA011 | N698CB | 2015-02-18 | — | None | 0/0/0 | Takeoff | Takeoff Runway incursion veh/AC/person | |
| DCA14CA170 | N16147 | 2014-09-13 | Substantial | Minor | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| CEN13LA421 | N732MD | 2013-07-17 | Substantial | None | 0/0/0 | Standing | Prior to flight Aircraft loading event | |
| DCA12CA082 | B16481 | 2012-05-30 | Minor | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| CEN11IA649 | C-FGYL | 2011-09-17 | Minor | None | 0/0/0 | Climb | Enroute-cruise Sys/Comp malf/fail (non-power) | |
| OPS11IA819 | N377SK | 2011-08-08 | — | None | 0/0/0 | Cruise | Approach-IFR missed approach Air traffic event | |
| CEN11IA369 | N607AE | 2011-06-03 | — | None | 0/0/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| OPS11IA552 | N15574 | 2011-05-16 | — | None | 0/0/0 | Takeoff | Takeoff Air traffic event | |
| CEN11LA099 | N499MC | 2010-12-05 | Minor | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| CEN11LA051 | N709BR | 2010-11-02 | Substantial | None | 0/0/0 | Standing | Standing Ground collision | |
| DCA10IA082 | N644UA | 2010-08-04 | Minor | Minor | 0/0/6 | Cruise | Landing-landing roll Fire/smoke (non-impact) | |
| CEN10IA157 | N16561 | 2010-03-13 | Minor | None | 0/0/0 | Cruise | Approach-IFR final approach Flight control sys malf/fail | |
| OPS09IA006 | — | 2009-06-01 | — | None | 0/0/0 | Cruise | Approach-IFR final approach Near midair/TCAS alert/loss of separation | |
| CEN09FA094 | N511MJ | 2008-12-16 | Minor | None | 0/0/0 | Cruise | Approach-IFR initial approach Sys/Comp malf/fail (non-power) | |
| CHI08IA292 | N197AN | 2008-09-22 | Minor | None | 0/0/0 | Climb | Enroute Electrical system malf/failure | |
| OPS08IA011 | N252RP | 2008-07-21 | — | None | 0/0/0 | Cruise | Approach-IFR missed approach Near midair/TCAS alert/loss of separation | |
| CHI08LA051 | N918SW | 2007-12-17 | Substantial | Serious | 0/0/0 | Cruise | — | |
| CHI08FA050 | N220UA | 2007-12-14 | Minor | Serious | 0/1/0 | Cruise | — | |
| CHI08IA026 | N431UA | 2007-10-10 | Minor | Minor | 0/0/2 | Cruise | — | |
| CHI07FA184 | N213UA | 2007-06-27 | Minor | None | 0/0/0 | Cruise | — | |
| CHI07FA107 | N77181 | 2007-04-08 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI07LA093 | N662UA | 2007-03-16 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI07LA078 | N779AN | 2007-02-23 | — | Serious | 0/1/0 | Cruise | — | |
| CHI07FA020 | N428UA | 2006-11-07 | Minor | None | 0/0/0 | Cruise | — | |
| OPS06IA008 | N315UA | 2006-07-24 | — | None | 0/0/0 | Cruise | — | |
| CHI06FA158 | N961TW | 2006-06-20 | Substantial | None | 0/0/0 | Cruise | — | |
| OPS06IA006 | D-APAC | 2006-03-21 | — | None | 0/0/0 | Cruise | — | |
| CHI06LA038 | N359FE | 2005-11-29 | Substantial | None | 0/0/0 | Cruise | — | |
| DCA05MA071 | N417AW | 2005-06-01 | Minor | Serious | 0/1/0 | Cruise | — | |
| CHI04IA260 | N253AA | 2004-09-16 | Minor | None | 0/0/0 | Cruise | — | |
| CHI04LA196 | N585AA | 2004-07-16 | — | Serious | 0/1/0 | Cruise | — | |
| CHI03LA237 | N779UA | 2003-07-17 | — | Serious | 0/1/0 | Cruise | — | |
| CHI03IA097 | N175UA | 2003-04-01 | — | None | 0/0/0 | Cruise | — | |
| CHI03IA027 | N804UA | 2002-11-21 | Minor | None | 0/0/0 | Cruise | — | |
| CHI03FA014 | N681BR | 2002-10-25 | Substantial | Minor | 0/0/4 | Cruise | — | |
| CHI02IA058 | N941UA | 2001-12-28 | — | None | 0/0/0 | Cruise | — | |
| CHI02IA050 | N359UA | 2001-12-13 | — | None | 0/0/0 | Cruise | — | |
| CHI01FA084 | N97UX | 2001-02-10 | Substantial | Minor | 0/0/7 | Cruise | — | |
| CHI01IA046 | N9342 | 2000-12-14 | Minor | None | 0/0/0 | Cruise | — | |
| CHI01IA016 | N530KF | 2000-10-17 | Minor | None | 0/0/0 | Cruise | — | |
| CHI00IA248 | N269AE | 2000-08-06 | — | None | 0/0/0 | Cruise | — | |
| CHI00IA125 | N779AN | 2000-04-25 | — | None | 0/0/0 | Cruise | — | |
| CHI00LA076 | N1403M | 2000-02-21 | Substantial | Serious | 0/0/6 | Cruise | — | |
| CHI00IA037 | N606AW | 1999-12-01 | Minor | Minor | 0/0/0 | Cruise | — | |
| CHI99LA289 | N282AT | 1999-08-14 | — | Serious | 0/0/0 | Cruise | — | |
| CHI99IA204 | N384AA | 1999-06-29 | Minor | None | 0/0/0 | Cruise | — | |
| CHI98LA351 | N233RM | 1998-09-18 | — | Serious | 0/1/0 | Cruise | — | |
| CHI98LA127 | N722AA | 1998-04-20 | Minor | Serious | 0/1/2 | Cruise | — | |
| DCA98MA023 | N845AA | 1998-02-09 | Substantial | Minor | 0/0/23 | Cruise | — | |
| CHI98LA033 | N200HV | 1997-11-07 | Substantial | Minor | 0/0/1 | Cruise | — | |
| CHI97LA298 | N4375L | 1997-09-22 | Substantial | Minor | 0/0/0 | Cruise | — | |
| CHI97IA164 | N302FE | 1997-06-10 | — | None | 0/0/0 | Cruise | — | |
| CHI97IA117 | N9063U | 1997-04-28 | Minor | Minor | 0/0/2 | Cruise | — | |
| CHI97IA033 | GOITG | 1996-11-20 | — | None | 0/0/0 | Cruise | — | |
| CHI96IA200 | N906UP | 1996-06-14 | — | None | 0/0/0 | Cruise | — | |
| CHI95IA215 | N440AM | 1995-07-10 | Minor | Minor | 0/0/1 | Cruise | — | |
| CHI95IA142 | N1811U | 1995-05-01 | Minor | None | 0/0/0 | Cruise | — | |
| CHI95IA119 | N9090U | 1995-04-07 | Minor | None | 0/0/0 | Cruise | — | |
| CHI95IA095 | GAWNM | 1995-02-26 | — | None | 0/0/0 | Cruise | — | |
| CHI95LA049 | N826BX | 1994-11-30 | Minor | Serious | 0/1/0 | Cruise | — | |
| CHI95IA028 | N631US | 1994-11-02 | Minor | None | 0/0/0 | Cruise | — | |
| CHI94MA290 | IDUPO | 1994-08-19 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI94IA081 | N408PE | 1994-02-10 | Minor | None | 0/0/0 | Cruise | — | |
| CHI94FA039 | N16762 | 1993-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI93FA129 | N422MQ | 1993-04-05 | Minor | Fatal | 0/0/0 | Cruise | — | |
| CHI93IA127 | N374MQ | 1993-03-21 | — | None | 0/0/0 | Cruise | — | |
| CHI93IA126 | N426MQ | 1993-03-13 | — | None | 0/0/0 | Cruise | — | |
| CHI93IA110 | N895US | 1993-03-13 | Minor | None | 0/0/0 | Cruise | — | |
| CHI93IA115 | N364MQ | 1993-03-07 | — | None | 0/0/0 | Cruise | — | |
| CHI93IA019 | N8068J | 1992-10-22 | — | None | 0/0/0 | Cruise | — | |
| CHI92IA260 | N845AX | 1992-08-28 | Minor | None | 0/0/0 | Cruise | — | |
| CHI92LA250 | HL746 | 1992-08-23 | — | Fatal | 0/0/0 | Cruise | — | |
| CHI92IA101 | N1820U | 1992-03-03 | Minor | None | 0/0/0 | Cruise | — | |
| CHI92IA061 | N142AA | 1991-12-23 | — | None | 0/0/0 | Cruise | — | |
| CHI91LA301 | N442AA | 1991-09-23 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI91FA152 | N715NC | 1991-05-11 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI91IA144 | N6815 | 1991-04-25 | Minor | None | 0/0/0 | Cruise | — | |
| CHI91LA103 | N385MQ | 1991-03-02 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI91IA073 | N608AW | 1991-01-18 | Minor | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.