PHOENIX SKY HARBOR INTL
PHX · KPHX · 33.4343, -112.0116 · 1135 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 07L/25R | 10,300 ft | 150 ft |
| 07R/25L | 7,800 ft | 150 ft |
| 08/26 | 11,489 ft | 150 ft |
Leading factor
Landing-landing roll Loss of control on ground
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| DCA25LA230 | N27266 | 2025-06-08 | — | Serious | 0/1/3 | Taxi | Taxi-to runway Abrupt maneuver | |
| OPS25LA025 | N955NN | 2025-02-26 | — | — | 0/0/0 | Cruise | Approach Near midair/TCAS alert/loss of separation | |
| DCA21LA210 | N296UP | 2021-08-12 | Substantial | None | 0/0/0 | Cruise | Landing-aborted after touchdown Tailstrike | |
| WPR21LA207 | XBBLB | 2021-05-21 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| DCA21LA024 | N778SK | 2020-11-14 | — | Serious | 0/1/0 | Landing | Other Cabin safety event | |
| DCA18CA289 | N950NN | 2018-09-11 | — | Serious | 0/1/0 | Cruise | Approach Aircraft wake turb encounter | |
| DCA18CA209 | N8693A | 2018-06-12 | — | Serious | 0/1/0 | Standing | Prior to flight Cabin safety event | |
| DCA17CA072 | N7822A | 2017-02-12 | — | Serious | 0/0/0 | Standing | Prior to flight Ground handling event | |
| WPR16LA057 | N133AB | 2016-01-25 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (total) | |
| DCA15CA118 | N932LR | 2015-05-04 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| WPR13IA226 | N913WN | 2013-05-10 | Minor | None | 0/0/0 | Taxi | Pushback/tow-engine start-up Ground collision | |
| WPR12CA016 | N44562 | 2011-10-18 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| DCA11FA072 | N7264V | 2011-04-02 | Substantial | None | 0/0/0 | Cruise | Approach Fire/smoke (non-impact) | |
| WPR11FA093 | N5365D | 2011-01-09 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11IA019 | N938SW | 2010-10-18 | Minor | None | 0/0/0 | Standing | Standing Sys/Comp malf/fail (non-power) | |
| OPS10IA015 | N992FE | 2010-03-20 | — | — | 0/0/0 | Cruise | Landing-flare/touchdown Near midair/TCAS alert/loss of separation | |
| WPR09LA211 | N449YV | 2009-04-21 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| DCA09FA004 | N448UA | 2008-10-20 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Tailstrike | |
| ENG08IA051 | N514AU | 2008-06-27 | Minor | None | 0/0/0 | Taxi | Pushback/tow-engine not oper Aircraft structural failure | |
| LAX08CA039 | N5499J | 2007-12-19 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN08IA033 | N3744F | 2007-11-25 | Minor | None | 0/0/0 | Cruise | — | |
| LAX07IA191 | N7264V | 2007-06-13 | — | None | 0/0/0 | Cruise | — | |
| LAX06LA009 | N755SA | 2005-10-13 | Minor | None | 0/0/0 | Cruise | — | |
| LAX05LA038 | N1049C | 2004-11-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA043 | N717BT | 2003-11-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03LA295 | N455YV | 2003-09-21 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03IA199 | N97325 | 2003-06-14 | — | None | 0/0/0 | Cruise | — | |
| LAX02FA266 | N635AW | 2002-08-29 | Substantial | Serious | 0/1/9 | Cruise | — | |
| LAX01IA109 | N335SW | 2001-03-05 | Minor | None | 0/0/0 | Cruise | — | |
| LAX00LA015 | N627AW | 1999-10-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA322 | N910AW | 1999-07-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99FA207 | N656DL | 1999-06-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA097 | N1557T | 1999-02-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99IA072 | N804MA | 1999-01-05 | Minor | None | 0/0/0 | Cruise | — | |
| LAX98LA070 | N752JX | 1998-01-08 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA019 | N15VZ | 1996-10-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA342 | N6500W | 1995-09-28 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX95LA155 | N737AV | 1995-04-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA333 | N901AW | 1994-08-19 | — | Serious | 0/0/0 | Cruise | — | |
| LAX94LA163 | N78CH | 1994-03-13 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA129 | N4109D | 1994-02-21 | Minor | Serious | 0/1/0 | Cruise | — | |
| LAX93LA368 | N98909 | 1993-09-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX93FA033 | N169RF | 1992-11-08 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX92LA147 | N519UA | 1992-03-21 | — | Serious | 0/0/0 | Cruise | — | |
| LAX90LA116 | N271AF | 1990-03-14 | Minor | Fatal | 0/0/0 | Cruise | — | |
| LAX90LA021 | N902AW | 1989-11-06 | — | Serious | 0/0/0 | Cruise | — | |
| LAX89LA325 | N252ER | 1989-09-23 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX89LA186 | N39520 | 1989-05-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX88FA196 | N904Q | 1988-05-30 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX86LA149 | N5256A | 1986-03-21 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX84LA240 | N5802S | 1984-04-04 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX84LA224 | N131TW | 1984-03-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX84LA122 | N133AW | 1983-12-25 | — | Serious | 0/0/0 | Cruise | — | |
| LAX83FUJ11 | N25GH | 1983-01-04 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX83FA030 | N86041 | 1982-11-10 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX82DA205 | N2256N | 1982-05-29 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.