PROVO MUNI
PVU · KPVU · 40.2192, -111.7234 · 4497 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 13/31 | 8,603 ft | 150 ft |
| 18/36 | 6,628 ft | 150 ft |
Leading factor
Maneuvering Loss of control in flight
Severity
Fatal 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Climb |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26FA294 | N1842E | 2026-08-07 | Substantial | Fatal | 1/1/0 | Takeoff | Initial climb Windshear or thunderstorm | |
| WPR26LA050 | N646U | 2025-11-24 | Substantial | Serious | 0/1/3 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR24FA313 | N831AZ | 2024-09-27 | Substantial | Fatal | 2/0/0 | Climb | Maneuvering Loss of control in flight | |
| WPR24LA016 | N235PR | 2023-10-12 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR23FA080 | N555NR | 2023-01-02 | Substantial | Fatal | 1/2/1 | Takeoff | Takeoff Structural icing | |
| WPR13CA170 | N986CT | 2013-03-28 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| WPR11FA050 | N978CT | 2010-11-17 | Substantial | Fatal | 2/0/0 | Climb | Maneuvering Loss of control in flight | |
| WPR10FA027 | N6869R | 2009-10-21 | Substantial | Fatal | 1/0/0 | Climb | Enroute-climb to cruise Loss of engine power (total) | |
| SEA08CA205 | N420FP | 2008-09-20 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Birdstrike | |
| SEA06FA116 | N95CE | 2006-06-09 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| DEN05CA085 | N993RW | 2005-06-07 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN05LA082 | N553SH | 2005-05-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN05CA015 | N8175M | 2004-10-25 | Substantial | Minor | 0/0/2 | Cruise | — | |
| DEN04LA147 | N5338H | 2004-09-22 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN03LA141 | N846E | 2003-08-07 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN03FA068 | N6861T | 2003-04-17 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| FTW02LA173 | N146P | 2002-06-08 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN02LA035 | N5381A | 2002-03-19 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN02LA003 | N5552E | 2001-10-21 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN01LA122 | N981CT | 2001-07-16 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN01LA114 | N303RC | 2001-06-09 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN00LA061 | N367T | 2000-03-16 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN99LA048 | N4312A | 1999-03-06 | Destroyed | Serious | 0/1/1 | Cruise | — | |
| FTW98LA237 | N9732A | 1998-05-24 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW98LA045 | N171Y | 1997-11-05 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA93LA136 | N8262S | 1993-06-20 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA93LA074 | N150KC | 1993-03-06 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN90LA054 | N21492 | 1990-02-03 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN90LA039 | N5693U | 1990-01-12 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN86LA191 | N8253J | 1986-07-05 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN86LA192 | N2465B | 1986-06-23 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN85FA035 | N8580S | 1984-12-02 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| DEN84LA110 | N5042F | 1984-03-16 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN84FA065 | N3037T | 1984-01-06 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| DEN82DA084 | N5381N | 1982-05-14 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.