AUBURN MUNI
S50 · 47.3276, -122.2267 · 63 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 17/35 | 3,842 ft | 75 ft |
Leading factor
Enroute-cruise Loss of engine power (total)
Severity
Fatal 1 · 50% Minor 1 · 50%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Climb |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA163 | N741TJ | 2026-04-18 | Substantial | Minor | 0/0/1 | Climb | Enroute-cruise Loss of engine power (total) | |
| WPR26LA041 | N358D | 2025-11-07 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Part(s) separation from AC | |
| WPR24FA182 | N412JN | 2024-06-06 | Substantial | Fatal | 1/0/0 | Cruise | Approach-VFR pattern downwind Flight control sys malf/fail | |
| WPR24LA126 | N806RC | 2024-04-11 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| WPR24LA074 | N920MB | 2024-01-16 | Substantial | None | 0/0/0 | Takeoff | Initial climb Powerplant sys/comp malf/fail | |
| WPR22LA237 | N82579 | 2022-06-21 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR22LA220 | N944BC | 2022-06-18 | Substantial | Minor | 0/0/2 | Climb | Maneuvering-hover Loss of control in flight | |
| WPR22LA213 | N7482P | 2022-06-12 | Substantial | Minor | 0/0/2 | Cruise | Approach-VFR pattern final Fuel starvation | |
| WPR18LA047 | N2351U | 2017-12-07 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Loss of control in flight | |
| GAA18CA013 | N5159U | 2017-10-15 | Substantial | None | 0/0/0 | Cruise | Landing Sys/Comp malf/fail (non-power) | |
| GAA16CA112 | N9295D | 2016-01-24 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| WPR14LA307 | N60PB | 2014-07-22 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR14LA100 | N2076H | 2014-01-20 | Substantial | Fatal | 1/0/0 | Climb | Enroute-cruise Loss of engine power (total) | |
| WPR10CA096 | N17119 | 2009-12-23 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| SEA07LA059 | N601DB | 2007-02-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA06CA170 | N8042D | 2006-08-24 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA06LA166 | N6249P | 2006-08-19 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA06CA149 | N15SN | 2006-07-26 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA00LA191 | N3954E | 2000-09-26 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA00LA070 | N9301U | 2000-04-12 | Substantial | Minor | 0/0/2 | Cruise | — | |
| SEA99LA158 | N3476D | 1999-09-10 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA99LA052 | N3564F | 1999-04-15 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA99LA011 | N6312P | 1998-11-07 | Substantial | Minor | 0/0/2 | Cruise | — | |
| SEA98LA075 | N2534V | 1998-05-17 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA97LA080 | N5115K | 1997-03-30 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA95LA041 | N29598 | 1995-01-22 | Substantial | Minor | 0/0/2 | Cruise | — | |
| SEA95LA024 | N8388Y | 1994-12-15 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA94LA105 | N159BC | 1994-04-20 | — | Serious | 0/0/0 | Cruise | — | |
| SEA93LA181 | N9785C | 1993-08-23 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA92LA153 | N8348B | 1992-07-11 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA92LA018 | N68267 | 1991-11-14 | Destroyed | Minor | 0/0/2 | Cruise | — | |
| SEA88LA142 | N4651P | 1988-08-03 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA86FA239 | N99313 | 1986-09-05 | Destroyed | None | 0/0/0 | Cruise | — | |
| SEA85LA185 | N3729N | 1985-07-30 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA82DA150 | N8316A | 1982-08-28 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.