SEATTLE-TACOMA INTL
SEA · KSEA · 47.4499, -122.3118 · 432 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 16C/34C | 9,426 ft | 150 ft |
| 16L/34R | 11,901 ft | 150 ft |
| 16R/34L | 8,500 ft | 150 ft |
Leading factor
Approach Flight control sys malf/fail
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| DCA25LA117 | N3737C | 2025-02-05 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) operating Ground collision | |
| DCA21LA229 | N196DN | 2021-09-01 | — | Serious | 0/1/1 | Standing | Standing Preflight or dispatch event | |
| DCA21LA208 | N479AS | 2021-08-24 | — | Serious | 0/1/3 | Taxi | Taxi-from runway Evacuation | |
| ENG18IA003 | N375HA | 2017-11-07 | Minor | None | 0/0/0 | Cruise | Approach Flight control sys malf/fail | |
| ENG17IA003 | N855NW | 2016-10-26 | — | None | 0/0/0 | Takeoff | Initial climb Powerplant sys/comp malf/fail | |
| DCA16IA036 | N477AS | 2015-12-19 | — | None | 0/0/0 | Cruise | Landing-flare/touchdown Wrong surface or wrong airport | |
| WPR09FA068 | N585NW | 2008-12-28 | Substantial | None | 0/0/0 | Taxi | Pushback/tow-engine start-up Ground collision | |
| WPR09IA065 | N516AS | 2008-12-24 | — | None | 0/0/0 | Taxi | Pushback/tow-engine not oper Ground handling event | |
| OPS08IA007 | N339AT | 2008-07-03 | — | None | 0/0/0 | Taxi | Taxi-from runway Airport occurrence | |
| DCA07IA008 | N740AS | 2006-10-30 | — | None | 0/0/0 | Cruise | — | |
| SEA06LA033 | N979AS | 2005-12-27 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA05IA040 | N350SW | 2005-01-30 | — | None | 0/0/0 | Cruise | — | |
| SEA04IA045 | N368SW | 2004-02-24 | — | None | 0/0/0 | Cruise | — | |
| SEA04IA035 | C-GTAQ | 2004-01-19 | — | None | 0/0/0 | Cruise | — | |
| SEA03IA046 | N298AA | 2003-03-15 | — | None | 0/0/0 | Cruise | — | |
| SEA02IA092 | N608FE | 2002-05-31 | Minor | None | 0/0/0 | Cruise | — | |
| SEA02LA049 | N589UA | 2002-03-02 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA01IA039 | N8084U | 2001-01-16 | — | None | 0/0/0 | Cruise | — | |
| SEA00IA062 | N934AS | 2000-04-02 | — | None | 0/0/0 | Cruise | — | |
| SEA00IA057 | N667FE | 2000-03-29 | — | None | 0/0/0 | Cruise | — | |
| SEA00LA046 | N811CK | 2000-02-20 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA98IA141 | N921R | 1998-07-18 | Minor | None | 0/0/0 | Cruise | — | |
| SEA97IA219 | N13331 | 1997-09-27 | — | None | 0/0/0 | Cruise | — | |
| SEA97FA202 | N951AS | 1997-09-02 | Substantial | Minor | 0/0/19 | Cruise | — | |
| SEA97FA188 | N3172A | 1997-08-14 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| SEA97IA051 | N75ZV | 1997-01-21 | Minor | None | 0/0/0 | Cruise | — | |
| SEA97IA040 | N941AS | 1996-12-21 | Minor | None | 0/0/0 | Cruise | — | |
| SEA95LA122 | N19806 | 1995-06-16 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA94IA103 | N931AS | 1994-04-18 | Minor | None | 0/0/0 | Cruise | — | |
| SEA92LA128 | CGRJA | 1992-06-17 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA91IA219 | N604US | 1991-08-22 | Minor | Minor | 0/0/11 | Cruise | — | |
| SEA91IA081 | N9003U | 1991-04-10 | Minor | Minor | 0/0/2 | Cruise | — | |
| SEA89FA155 | CGRKR | 1989-08-31 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA89IA042 | N386PH | 1989-01-23 | Minor | None | 0/0/0 | Cruise | — | |
| SEA88IA121 | N791FT | 1988-06-30 | Minor | None | 0/0/0 | Cruise | — | |
| SEA88IA108 | N308AS | 1988-06-13 | Minor | Minor | 0/0/7 | Cruise | — | |
| SEA87IA003 | N1843U | 1986-10-05 | Minor | — | 0/0/0 | Cruise | — | |
| SEA86LA076 | N926T | 1986-03-11 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX85LA167 | N6220C | 1985-03-05 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA84IA037 | N876AA | 1984-01-07 | Minor | None | 0/0/0 | Cruise | — | |
| SEA84IA033 | N766AS | 1984-01-05 | Minor | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.