MIAMI EXEC
TMB · KTMB · 25.6476, -80.4332 · 10 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 09L/27R | 5,003 ft | 150 ft |
| 09R/27L | 6,000 ft | 150 ft |
| 13/31 | 4,001 ft | 150 ft |
Leading factor
Landing Landing gear collapse
Severity
None 6 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 6 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA25LA314 | N990DM | 2025-08-20 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| ERA25LA149 | N62PT | 2025-03-19 | Substantial | None | 0/0/0 | Takeoff | Initial climb Aerodynamic stall/spin | |
| ERA25LA131 | N799RX | 2025-02-25 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| ERA24FA075 | N757TB | 2023-12-27 | Substantial | Fatal | 1/0/0 | Climb | Enroute Part(s) separation from AC | |
| ERA24LA070 | N52LV | 2023-12-18 | Substantial | None | 0/0/0 | Takeoff | Initial climb Unknown or undetermined | |
| ERA24LA062 | N955PT | 2023-12-08 | Substantial | None | 0/0/0 | Taxi | Taxi Prop/jet/rotor blast/suction | |
| ERA23LA259 | N2447B | 2023-05-30 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA23LA202 | N12RX | 2023-04-18 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| ERA21LA387 | N212HT | 2021-09-28 | Substantial | Minor | 0/0/1 | Standing | Standing-engine(s) operating Loss of control on ground | |
| ERA21LA320 | N5412D | 2021-08-06 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| ERA21LA219 | N9795B | 2021-05-08 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| CEN19LA252 | N5915U | 2019-08-05 | Substantial | Serious | 0/2/1 | Takeoff | Takeoff Fuel contamination | |
| GAA19CA122 | N734AY | 2019-01-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA19CA071 | N607FT | 2018-11-20 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| GAA19CA040 | N15888 | 2018-10-26 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| CEN18FA050 | N7529S | 2017-12-10 | Destroyed | Fatal | 1/0/0 | Cruise | Approach Loss of control in flight | |
| ANC18LA014 | N537HF | 2017-12-01 | Substantial | None | 0/0/0 | Cruise | Landing Loss of visual reference | |
| ERA17CA221 | N53396 | 2017-06-29 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA17LA202 | N881AV | 2017-06-10 | Substantial | None | 0/0/0 | Takeoff | Initial climb Fuel related | |
| GAA17CA042 | N46953 | 2016-10-17 | Substantial | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Loss of control on ground | |
| GAA16CA448 | N94939 | 2016-08-21 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| GAA16CA047 | N97277 | 2015-11-09 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA15LA342 | N6141Q | 2015-09-05 | Substantial | None | 0/0/0 | Cruise | Approach Fuel exhaustion | |
| ERA15LA372 | N186AZ | 2015-08-31 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA15CA214 | N6223D | 2015-08-03 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA15LA225 | N2163F | 2015-05-23 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| ERA15FA129 | YV1674 | 2015-02-11 | Destroyed | Fatal | 4/0/0 | Takeoff | Takeoff Miscellaneous/other | |
| ERA15CA038 | N97277 | 2014-10-30 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA14CA331 | N621AA | 2014-06-24 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Miscellaneous/other | |
| ERA13LA381 | N5232D | 2013-08-26 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Miscellaneous/other | |
| ERA13FA186 | N3101H | 2013-04-03 | Destroyed | Fatal | 2/0/0 | Takeoff | Initial climb Part(s) separation from AC | |
| ERA13CA044 | N974BC | 2012-10-20 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA12LA405 | N67324 | 2012-06-16 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| ERA12CA178 | N67973 | 2012-02-10 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA10CA165 | N34VF | 2010-03-06 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| ANC08LA023 | N169LC | 2007-12-01 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC08LA044 | N4948P | 2007-11-26 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA07CA025 | N113KJ | 2006-12-04 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA06CA101 | N738DW | 2006-05-01 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA05CA156 | N513JG | 2005-09-13 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL04CA192 | N268DA | 2004-09-10 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03IA110 | N402DD | 2003-05-22 | — | None | 0/0/0 | Cruise | — | |
| MIA01LA158 | N64429 | 2001-06-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA233 | N6231V | 1999-08-21 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA223 | N110GC | 1998-08-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98FA200 | N7578L | 1998-07-17 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| ATL98IA039 | N972SA | 1998-01-23 | — | None | 0/0/0 | Cruise | — | |
| MIA97LA250 | N4315X | 1997-09-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA154 | N75CC | 1997-04-30 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95LA149 | N7631S | 1995-06-11 | Substantial | Serious | 0/0/0 | Cruise | — | |
| MIA95LA136 | N6188F | 1995-05-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95LA128 | N2321X | 1995-05-07 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95LA090 | N3470T | 1995-03-17 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA95LA030 | N216Y | 1994-11-05 | Substantial | Serious | 0/1/0 | Cruise | — | |
| MIA94LA016 | N55SR | 1993-11-07 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA93LA170 | N24049 | 1993-08-04 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA93LA140 | N1305W | 1993-06-10 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA92LA092 | N9998A | 1992-03-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA92LA018 | N69250 | 1991-10-28 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA89LA107 | N2882F | 1989-03-13 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA88LA171 | N734QP | 1988-05-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA88LA141 | N2185J | 1988-04-05 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA87LA175 | N51PJ | 1987-06-10 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA87LA169 | N137JR | 1987-06-03 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA87DKT01 | N22XP | 1986-11-08 | Substantial | Minor | 0/0/1 | Cruise | — | |
| FTW86LA071 | N6272Z | 1986-04-22 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA86IA029 | N2103K | 1985-11-09 | Minor | None | 0/0/0 | Cruise | — | |
| MIA85IA195 | N25701 | 1985-06-18 | Minor | None | 0/0/0 | Cruise | — | |
| MIA85IA032 | N1053U | 1984-11-13 | Minor | None | 0/0/0 | Cruise | — | |
| MIA83LA229 | N8366L | 1983-09-12 | Minor | Fatal | 1/0/0 | Cruise | — | |
| MIA83LA196 | N471KC | 1983-08-05 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA83LA187 | N5170B | 1983-07-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA83LA130 | N81MA | 1983-04-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82DA074 | N761NJ | 1982-03-16 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.