GENERAL EDWARD LAWRENCE LOGAN INTL
BOS · KBOS · 42.3629, -71.0064 · 19 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04L/22R | 7,864 ft | 150 ft |
| 04R/22L | 10,006 ft | 150 ft |
| 09/27 | 7,001 ft | 150 ft |
| 14/32 | 5,000 ft | 100 ft |
| 15L/33R | 2,557 ft | 100 ft |
| 15R/33L | 10,083 ft | 150 ft |
Leading factor
Takeoff Runway incursion veh/AC/person
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Takeoff |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| DCA26LA329 | HL7783 | 2026-07-19 | — | — | 0/0/0 | Taxi | Pushback/towing Prop/jet/rotor blast/suction | |
| DCA26LA242 | N328NB | 2026-06-20 | — | None | 0/0/0 | Cruise | Approach-IFR final approach Air traffic event | |
| DCA25LA286 | N224JQ | 2025-07-14 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Tailstrike | |
| ERA25LA060 | N651CA | 2024-11-25 | Substantial | Minor | 0/0/2 | Taxi | Taxi-from runway Ground collision | |
| ERA24LA386 | N18VV | 2024-09-17 | Substantial | None | 0/0/0 | Takeoff | Initial climb Sys/Comp malf/fail (non-power) | |
| DCA24LA092 | N956JT | 2024-02-08 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) operating Ground collision | |
| DCA23LA192 | N280LJ | 2023-02-27 | — | None | 0/0/0 | Takeoff | Takeoff Runway incursion veh/AC/person | |
| DCA15CA152 | N335NW | 2015-06-29 | — | Serious | 0/1/0 | Climb | Enroute-descent Cabin safety event | |
| DCA14CA093 | N933DN | 2014-05-12 | Substantial | None | 0/0/0 | Taxi | Pushback/tow-engine not oper Landing gear collapse | |
| DCA13IA037 | JA829J | 2013-01-07 | Minor | — | 0/0/0 | Landing | Other Fire/smoke (non-impact) | |
| DCA11CA084 | N132EV | 2011-07-14 | Substantial | None | 0/0/0 | Standing | Standing Ground collision | |
| ENG10WA034 | EI-DIP | 2010-06-15 | — | — | 0/0/0 | — | — | |
| MIA08FA163 | N4615D | 2008-08-12 | Destroyed | Fatal | 3/0/0 | Cruise | Approach-IFR initial approach Loss of control in flight | |
| NYC07LA214 | N445AF | 2007-09-04 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC06LA114 | N275SK | 2006-05-12 | Substantial | Minor | 0/0/0 | Cruise | — | |
| NYC06LA074 | N697DL | 2006-02-26 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC06IA044 | N924ME | 2005-12-21 | Minor | None | 0/0/0 | Cruise | — | |
| NYC05IA095 | EI-ORD | 2005-06-09 | — | None | 0/0/0 | Cruise | — | |
| IAD05LA044 | N6710E | 2005-03-06 | — | Serious | 0/1/3 | Cruise | — | |
| NYC04CA003 | N972AN | 2003-10-04 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC03LA135 | N839AE | 2003-06-24 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC03LA101 | N484CA | 2003-05-07 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD03IA007 | N607UA | 2002-10-19 | Minor | None | 0/0/0 | Cruise | — | |
| NYC02LA042 | N858CA | 2001-12-21 | — | Serious | 0/1/0 | Cruise | — | |
| NYC02LA036 | N819GY | 2001-12-10 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01LA166 | N760EA | 2001-07-08 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| NYC01LA094 | N328AA | 2001-04-09 | Minor | None | 0/0/0 | Cruise | — | |
| IAD01IA034 | N375FE | 2001-03-06 | Minor | None | 0/0/0 | Cruise | — | |
| NYC01LA077 | N1457B | 2001-02-06 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01LA075 | N3735D | 2001-02-03 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01LA076 | N155DL | 2000-12-27 | — | Serious | 0/0/0 | Cruise | — | |
| NYC00LA269 | N241AE | 2000-09-29 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC00IA100 | N944DL | 2000-03-24 | Minor | None | 0/0/0 | Cruise | — | |
| NYC00IA078 | N357BE | 2000-02-12 | Minor | Minor | 0/0/0 | Cruise | — | |
| NYC00LA097 | N397US | 2000-02-03 | — | Serious | 0/1/0 | Cruise | — | |
| NYC99LA092 | N347BE | 1999-04-12 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC96LA141 | N131AC | 1996-07-05 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC96IA116 | PHMCH | 1996-05-28 | Minor | None | 0/0/0 | Cruise | — | |
| NYC92LA128 | N2691W | 1992-06-25 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC92LA018 | N441US | 1991-10-23 | — | Serious | 0/1/0 | Cruise | — | |
| NYC91LA247 | N819NY | 1991-09-28 | Minor | Serious | 0/2/0 | Cruise | — | |
| NYC91IA137 | N750UA | 1991-06-06 | Minor | None | 0/0/0 | Cruise | — | |
| NYC90FA199 | N85HB | 1990-08-24 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| NYC89IA185 | N915TS | 1989-08-10 | Minor | Minor | 0/0/2 | Cruise | — | |
| NYC89IA028 | N555PE | 1988-11-14 | Minor | None | 0/0/0 | Cruise | — | |
| DCA88IA044 | N154US | 1988-03-30 | Minor | None | 0/0/0 | Cruise | — | |
| NYC87IA202 | N106DA | 1987-07-13 | — | None | 0/0/0 | Cruise | — | |
| NYC87FA187 | N33670 | 1987-06-26 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC87LA117 | N811BE | 1987-04-07 | Substantial | Serious | 0/0/0 | Cruise | — | |
| NYC87LA010 | N342HA | 1986-10-09 | — | Serious | 0/0/0 | Cruise | — | |
| NYC86LA187 | N333TE | 1986-07-26 | Destroyed | Serious | 0/2/1 | Cruise | — | |
| NYC86IA093 | N52311 | 1986-03-27 | — | Minor | 0/0/2 | Cruise | — | |
| NYC86LA058 | N1468X | 1986-01-07 | — | Serious | 0/1/0 | Cruise | — | |
| DCA86AA011 | GAWNE | 1985-12-15 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC85FA260 | N968BJ | 1985-07-02 | — | Serious | 0/1/0 | Cruise | — | |
| NYC85LA107 | N348JL | 1985-04-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84FA227 | N120PB | 1984-06-30 | Destroyed | Fatal | 1/1/0 | Cruise | — | |
| NYC84LA303 | N9159C | 1984-03-03 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84FA064 | N104BB | 1984-01-02 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC83IA252 | N50RP | 1983-09-21 | Minor | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.