JOHN F KENNEDY INTL
JFK · KJFK · 40.6399, -73.7787 · 13 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04L/22R | 12,079 ft | 200 ft |
| 04R/22L | 8,400 ft | 200 ft |
| 13L/31R | 10,000 ft | 200 ft |
| 13R/31L | 14,511 ft | 200 ft |
Leading factor
Taxi-to runway Ground collision
Severity
None 4 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Taxi |
|
100% | 4 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| DCA24FA164 | HB-JHD | 2024-04-17 | — | — | 0/0/0 | Takeoff | Takeoff-rejected takeoff Runway incursion veh/AC/person | |
| DCA23LA191 | N337JB | 2023-02-25 | — | Serious | 0/0/0 | Standing | Standing-engine(s) operating Ground handling event | |
| DCA23LA125 | N914DU | 2023-01-14 | — | None | 0/0/0 | Takeoff | Takeoff Runway incursion veh/AC/person | |
| DCA23LA114 | N928XJ | 2023-01-02 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| DCA22LA135 | EI-EJL | 2022-06-18 | Minor | — | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| ERA19LA150 | N5296H | 2019-04-14 | Substantial | Minor | 0/0/3 | Cruise | Approach-IFR final approach Fuel exhaustion | |
| DCA19LA134 | N114NN | 2019-04-11 | Substantial | None | 0/0/0 | Takeoff | Takeoff Abnormal runway contact | |
| DCA18CA165 | N606LR | 2018-05-01 | Substantial | None | 0/0/0 | Standing | Standing Ground collision | |
| DCA18LA024 | SU-GDL | 2017-11-28 | Substantial | — | 0/0/0 | Taxi | Taxi-to runway Air traffic event | |
| DCA17CA181 | N377DA | 2017-08-15 | Minor | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| DCA16CA211 | N3762Y | 2016-08-10 | Substantial | None | 0/0/0 | Standing | Prior to flight Aircraft servicing event | |
| ENG16IA027 | N706TW | 2016-07-07 | Minor | None | 0/0/0 | Takeoff | Initial climb Fire/smoke (non-impact) | |
| DCA15FA004 | N572RP | 2014-10-05 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| ENG12IA010 | N360AA | 2012-02-08 | — | None | 0/0/0 | Takeoff | Initial climb Fire/smoke (non-impact) | |
| ERA11LA266 | N807NW | 2011-04-25 | — | Serious | 0/1/0 | Taxi | Pushback/towing Miscellaneous/other | |
| DCA11LA045 | F-HPJD | 2011-04-12 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| ENG10IA053 | N133EV | 2010-09-26 | Minor | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| ERA10CA382 | N905LP | 2010-07-27 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| DCA10CA075 | N3730B | 2010-06-19 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) not oper Ground handling event | |
| DCA09FA045 | CN-RNT | 2009-04-20 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| DCA09FA025 | N844MJ | 2008-12-31 | Substantial | None | 0/0/0 | Taxi | Pushback/tow-engine not oper Miscellaneous/other | |
| OPS08IA008 | VP-CKW | 2008-07-06 | — | None | 0/0/0 | Cruise | Approach-IFR missed approach Air traffic event | |
| DCA08FA075 | N554FE | 2008-06-14 | Substantial | None | 0/0/0 | Climb | Enroute-holding (IFR) Aerodynamic stall/spin | |
| MIA08LA086 | N750WM | 2008-04-04 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| DCA08IA019 | N272SK | 2007-12-17 | Minor | None | 0/0/0 | Cruise | — | |
| NYC08LA062 | B-2477 | 2007-12-14 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC07IA063 | N648JB | 2007-02-10 | — | None | 0/0/0 | Cruise | — | |
| ENG07WA028 | EI-UPU | 2007-01-07 | Minor | None | 0/0/0 | — | — | |
| NYC04LA042 | N916CA | 2003-12-02 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC03FA186 | N454AA | 2003-09-02 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC03IA117 | N703GC | 2003-05-30 | Minor | None | 0/0/0 | Cruise | — | |
| NYC03IA042 | I-DUPA | 2003-01-14 | — | None | 0/0/0 | Cruise | — | |
| NYC02FA160 | EC-DNP | 2002-08-11 | Minor | Serious | 0/2/35 | Cruise | — | |
| DCA02MA001 | N14053 | 2001-11-12 | Destroyed | Fatal | 260/0/0 | Cruise | — | |
| NYC01IA068 | N509JB | 2001-01-21 | — | None | 0/0/0 | Cruise | — | |
| NYC01FA062 | N769NC | 2000-12-28 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC00IA036 | N610UA | 1999-11-21 | — | None | 0/0/0 | Cruise | — | |
| NYC99LA177 | N80057 | 1999-07-15 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC99FA110 | N232AE | 1999-05-08 | Substantial | Serious | 0/1/0 | Cruise | — | |
| NYC99LA029 | HL*** | 1998-11-30 | Substantial | Minor | 0/0/0 | Cruise | — | |
| DCA98MA084 | N722DH | 1998-08-31 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC97LA064 | N762DA | 1997-03-27 | — | Fatal | 0/0/0 | Cruise | — | |
| NYC97LA009 | N244AA | 1996-10-29 | Minor | Serious | 0/1/2 | Cruise | — | |
| NYC96FA174 | N31031 | 1996-08-25 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD96IA098 | N606FF | 1996-06-18 | Minor | None | 0/0/0 | Cruise | — | |
| NYC96LA063 | N11060 | 1996-02-20 | Minor | Serious | 0/2/32 | Cruise | — | |
| DCA96MA029 | N605FF | 1995-12-20 | Substantial | Serious | 0/1/24 | Cruise | — | |
| NYC96IA036 | APBAK | 1995-12-07 | Minor | None | 0/0/0 | Cruise | — | |
| NYC95IA178 | N833BE | 1995-07-25 | — | None | 0/0/0 | Cruise | — | |
| NYC95LA083 | N1768D | 1995-04-02 | — | Serious | 0/2/33 | Cruise | — | |
| BFO95IA023 | N427FB | 1994-12-25 | Minor | None | 0/0/0 | Cruise | — | |
| NYC95IA043 | N53116 | 1994-12-18 | Minor | None | 0/0/0 | Cruise | — | |
| NYC93FA137 | HZAIS | 1993-07-25 | Minor | None | 0/0/0 | Cruise | — | |
| DCA92MA044 | N11002 | 1992-07-30 | Destroyed | Serious | 0/1/9 | Cruise | — | |
| NYC92IA129 | N602TW | 1992-06-28 | Minor | None | 0/0/0 | Cruise | — | |
| NYC91FA086 | N730PL | 1991-03-12 | Destroyed | Minor | 0/0/2 | Cruise | — | |
| NYC90IA178 | N175RA | 1990-07-29 | Minor | None | 0/0/0 | Cruise | — | |
| NYC90LA132 | IDEMC | 1990-06-16 | Minor | None | 0/0/0 | Cruise | — | |
| NYC90FA104 | N381MQ | 1990-05-11 | Substantial | None | 0/0/0 | Cruise | — | |
| DCA90MA019 | HK201 | 1990-01-26 | Destroyed | Fatal | 73/81/4 | Cruise | — | |
| NYC89IA123 | N3044J | 1989-04-23 | — | None | 0/0/0 | Cruise | — | |
| DCA88IA060 | SXOAB | 1988-06-01 | Minor | None | 0/0/0 | Cruise | — | |
| NYC87IA106 | N802EA | 1987-03-11 | Minor | None | 0/0/0 | Cruise | — | |
| NYC87LA104 | CGJWW | 1987-03-10 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC86FA076 | N309EA | 1986-02-15 | — | Serious | 0/1/14 | Cruise | — | |
| NYC85IA238 | N780T | 1985-09-15 | Minor | None | 0/0/0 | Cruise | — | |
| NYC85IA043 | N117AA | 1984-12-12 | Minor | None | 0/0/0 | Cruise | — | |
| DCA84AA018 | LNRKB | 1984-02-28 | Substantial | Serious | 0/1/11 | Cruise | — | |
| NYC84IA071 | DABYO | 1984-01-18 | — | Serious | 0/0/0 | Cruise | — | |
| DCA84AA014 | N148PM | 1984-01-13 | Substantial | Serious | 0/1/14 | Cruise | — | |
| NYC83FA248 | N50807 | 1983-09-17 | — | Fatal | 4/0/0 | Cruise | — | |
| NYC83LA090 | N2819A | 1983-04-11 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC82DA164 | N9426E | 1982-07-24 | Substantial | Minor | 0/0/0 | Cruise | — | |
| NYC82FA021 | N341PL | 1982-01-15 | Substantial | Serious | 0/1/2 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.