KATL HARTSFIELD/JACKSON ATLANTA INTL
Atlanta, GA · FAA identifier ATL · Accident history (NTSB)
084°25′40.3″W
Conditions
- ATL DEP INFO W 0252Z. 23008KT 10SM FEW055 FEW150 15/09 A2988 (TWO NINER EIGHT EIGHT). SIMUL DEPS, DEPG RWYS, 26L, 27R. XPECT RNAV OFF THE GROUND DEPTG RWY 26L, XPECT RNAV OFF THE GROUND DEPTG RWY 27R. RWY 27R DEPS TWY W OPERATIONS IN EFFECT. GROUND CONTROL WILL ASSIGN RUNWAY WITH TAXI INSTRUCTIONS. NOTAMS... TWY R10 CLSD. CRANE WEST OF TWY SC AT 100FT. CRANE AT RAMP 1 130FT. LAHSO IN EFCT. BIRD ACTIVITY VC OF ARPT. CRANE MIDFIELD BETWEEN RWY 27L AND RWY 28 AT 80 FT. CRANE OVER E CONCOURSE 80 FT. OPERATE TRANSPONDER WITH MODE C ON ALL RAMPS, TWYS AND RWYS. ...ADVS YOU HAVE INFO W.
Category: VFR Wind: 230° at 8 kt Visibility: 10 sm Temp/Dewpoint: 15°C / 9°C Altimeter: 29.88" Hg Sky: 5,500 ft - FEW 15,000 ft - FEW Density Alt: 1,312 ft
Category: VFR Wind: 250° at 5 kt Visibility: more than 6 sm Weather: KATL 120216Z Sky: 5,000 ft - FEW 10,000 ft - BKN
Category: VFR Wind: 250° at 9 kt Visibility: more than 6 sm Sky: 5,000 ft - SCT 12,000 ft - BKN
Category: VFR Wind: 290° at 13 kt gust 23 kt Visibility: more than 6 sm Sky: 3,500 ft - FEW 20,000 ft - SCT
Category: VFR Wind: 300° at 16 kt gust 26 kt Visibility: more than 6 sm Sky: 5,000 ft - SCT 20,000 ft - SCT
Category: VFR Wind: 310° at 12 kt Visibility: more than 6 sm Sky: 25,000 ft - BKN
Runways
Frequencies
All frequencies (174)
| Use | Frequency | Sector | Hours |
|---|---|---|---|
| TOWER | 119.1 | RWY 08L/26R | 24 |
| TOWER | 119.3 | RWY 09R/27L | 24 |
| TOWER | 119.5 | RWY 10/28 | 24 |
| TOWER | 123.85 | RWY 09L/27R | 24 |
| TOWER | 125.325 | RWY 08R/26L | 24 |
| TOWER | 254.4 | 24 | |
| GND | 121.65 | RWY 10/28 | |
| GND | 121.75 | RWY 09L/27R, 09R/27L | |
| GND | 121.9 | RWY 08L/26R, 08R/26L | |
| GND | 254.4 | ||
| UNICOM | 122.950 | ||
| D-ATIS | 119.65 | ARR | |
| D-ATIS | 125.55 | DEP | |
| CLEARANCE | 118.1 | ||
| EMERG | 121.5 | ||
| EMERG | 243.0 | ||
| PEACHTREE CITY APCH | 128.0 | ||
| PEACHTREE CITY APCH | 379.9 | ||
| PEACHTREE CITY APCH IC | 134.725 | 090-269 | |
| PEACHTREE CITY ATLANTA DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY ATLANTA DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY ATLANTA DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY ATLANTA DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY ATLANTA DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY ATLANTA DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY BANNG DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY BANNG DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY BANNG DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY BANNG DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY BANNG DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY BANNG DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY BUKHD STAR | 121.0 | ||
| PEACHTREE CITY BUKHD STAR | 268.7 | ||
| PEACHTREE CITY CHPPR STAR | 128.0 | ||
| PEACHTREE CITY CHPPR STAR | 379.9 | ||
| PEACHTREE CITY CUTTN DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY CUTTN DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY CUTTN DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY CUTTN DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY CUTTN DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY CUTTN DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY DEHAN STAR | 126.975 | ||
| PEACHTREE CITY DEHAN STAR | 239.275 | ||
| PEACHTREE CITY DEP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY DEP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY DEP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY DEP | 281.425 | ||
| PEACHTREE CITY FINAL | 124.6 | RWY 09L, 09R, 27L, 27R | |
| PEACHTREE CITY FINAL | 127.25 | RWY 08L, 08R, 26L, 26R | |
| PEACHTREE CITY FINAL | 135.375 | RWY 10, 28 | |
| PEACHTREE CITY GAIRY DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY GAIRY DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY GAIRY DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY GAIRY DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY GAIRY DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY GAIRY DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY GLAVN STAR | 128.0 | ||
| PEACHTREE CITY GLAVN STAR | 379.9 | ||
| PEACHTREE CITY GNDLF STAR | 134.725 | ||
| PEACHTREE CITY GNDLF STAR | 379.9 | ||
| PEACHTREE CITY HAALO DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY HAALO DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY HAALO DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY HAALO DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY HAALO DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY HAALO DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY HOBTT STAR | 134.725 | ||
| PEACHTREE CITY HOBTT STAR | 379.9 | ||
| PEACHTREE CITY JACCC DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY JACCC DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY JACCC DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY JACCC DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY JACCC DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY JACCC DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY JJEDI STAR | 134.725 | ||
| PEACHTREE CITY JJEDI STAR | 379.9 | ||
| PEACHTREE CITY KAJIN DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY KAJIN DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY KAJIN DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY KAJIN DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY KAJIN DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY KAJIN DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY NASSA DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY NASSA DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY NASSA DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY NASSA DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY NASSA DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY NASSA DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY ONDRE STAR | 128.525 | ||
| PEACHTREE CITY ONDRE STAR | 379.9 | ||
| PEACHTREE CITY OZZZI STAR | 128.525 | ||
| PEACHTREE CITY OZZZI STAR | 379.9 | ||
| PEACHTREE CITY PADGT DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY PADGT DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PADGT DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PADGT DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PADGT DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PADGT DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY PENCL DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY PENCL DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PENCL DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PENCL DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PENCL DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PENCL DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY PHIIL DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY PHIIL DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PHIIL DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PHIIL DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PHIIL DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PHIIL DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY PLMMR DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY PLMMR DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PLMMR DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PLMMR DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY PLMMR DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY PLMMR DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY POUNC DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY POUNC DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY POUNC DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY POUNC DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY POUNC DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY POUNC DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY SFA | 306.975 | ||
| PEACHTREE CITY SFA | 317.575 | ||
| PEACHTREE CITY SFA | 335.575 | ||
| PEACHTREE CITY SFA | 346.8 | ||
| PEACHTREE CITY SITTH STAR | 134.725 | ||
| PEACHTREE CITY SITTH STAR | 379.9 | ||
| PEACHTREE CITY SMKEY DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY SMKEY DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY SMKEY DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY SMKEY DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY SMKEY DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY SMKEY DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY SMLTZ DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY SMLTZ DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY SMLTZ DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY SMLTZ DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY SMLTZ DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY SMLTZ DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY VARNM DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY VARNM DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY VARNM DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY VARNM DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY VARNM DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY VARNM DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY VRSTY DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY VRSTY DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY VRSTY DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY VRSTY DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY VRSTY DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY VRSTY DP | 281.425 | RWY 10/28 | |
| PEACHTREE CITY ZELAN DP | 121.225 | RWY 10/28 | |
| PEACHTREE CITY ZELAN DP | 125.65 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY ZELAN DP | 133.475 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY ZELAN DP | 281.425 | RWY 08L/26R, 08R/26L | |
| PEACHTREE CITY ZELAN DP | 281.425 | RWY 09L/27R, 09R/27L | |
| PEACHTREE CITY ZELAN DP | 281.425 | RWY 10/28 | |
| PRM | 132.55 | RWY 09L/27R, 09R/27L | |
| PRM | 133.425 | RWY 10/28 | |
| RAMP CTL | 128.975 | RAMP 8 | |
| RAMP CTL | 129.25 | RAMP 6N SNOW AND ICE | |
| RAMP CTL | 129.25 | RAMP 7 SNOW AND ICE | |
| RAMP CTL | 129.275 | RAMP 3 | |
| RAMP CTL | 129.375 | RAMP 5 | |
| RAMP CTL | 129.4 | RAMP 33 SNOW AND ICE | |
| RAMP CTL | 130.075 | RAMP 4 | |
| RAMP CTL | 130.775 | RAMP 20 SNOW AND ICE | |
| RAMP CTL | 131.375 | NON MOVEMENT AREA | |
| RAMP CTL | 131.375 | RAMP 6 | |
| RAMP CTL | 131.375 | RAMP 6S SNOW AND ICE | |
| RAMP CTL | 131.45 | RAMP 1 | |
| RAMP CTL | 131.85 | RAMP 2 | |
| RAMP CTL | 131.875 | RAMP 9 |
Procedures and charts
- ILS OR LOC RWY 08L
- ILS OR LOC RWY 08R
- ILS OR LOC RWY 09L
- ILS OR LOC RWY 09R
- ILS OR LOC RWY 10
- ILS OR LOC RWY 26L
- ILS OR LOC RWY 26R
- ILS OR LOC RWY 27L
- ILS OR LOC RWY 27R
- ILS OR LOC RWY 28
- ILS RWY 08L (SA CAT I)
- ILS RWY 09R (SA CAT I)
- ILS RWY 10 (SA CAT I)
- ILS RWY 27L (SA CAT I)
- ILS RWY 28 (SA CAT I)
- ILS RWY 26R (SA CAT I - II)
- ILS RWY 27L (CAT II)
- ILS RWY 28 (CAT II)
- ILS RWY 08L (CAT II - III)
- ILS RWY 09R (CAT II - III)
- ILS RWY 10 (CAT II - III)
- RNAV (RNP) Z RWY 08L
- RNAV (RNP) Z RWY 10
- RNAV (RNP) Z RWY 26R
- RNAV (RNP) Z RWY 28
- RNAV (GPS) RWY 08R
- RNAV (GPS) RWY 09L
- RNAV (GPS) RWY 09R
- RNAV (GPS) RWY 26L
- RNAV (GPS) RWY 27L
- RNAV (GPS) RWY 27R
- RNAV (GPS) Y RWY 08L
- RNAV (GPS) Y RWY 10
- RNAV (GPS) Y RWY 26R
- RNAV (GPS) Y RWY 28
- PRM AAUP
- ILS PRM RWY 09R
- ILS PRM RWY 10
- ILS PRM RWY 27L
- ILS PRM RWY 28
- ILS PRM RWY 09R (SA CAT I)
- ILS PRM RWY 10 (SA CAT I)
- ILS PRM RWY 27L (SA CAT I)
- ILS PRM RWY 28 (SA CAT I)
- ILS PRM RWY 27L (CAT II)
- ILS PRM RWY 28 (CAT II)
- ILS PRM RWY 09R (CAT II - III)
- ILS PRM RWY 10 (CAT II - III)
- RNAV (GPS) PRM RWY 09R
- RNAV (GPS) PRM RWY 27L
- RNAV (GPS) PRM Y RWY 10
- RNAV (GPS) PRM Y RWY 28
- ATLANTA TWO
- ATLANTA TWO, CONT.1
- BANNG THREE (RNAV)
- BANNG THREE (RNAV), CONT.1
- CUTTN TWO (RNAV)
- CUTTN TWO (RNAV), CONT.1
- GAIRY TWO (RNAV)
- GAIRY TWO (RNAV), CONT.1
- HAALO THREE (RNAV)
- HAALO THREE (RNAV), CONT.1
- JACCC TWO (RNAV)
- JACCC TWO (RNAV), CONT.1
- KAJIN TWO (RNAV)
- KAJIN TWO (RNAV), CONT.1
- NASSA TWO (RNAV)
- NASSA TWO (RNAV), CONT.1
- NASSA TWO (RNAV), CONT.2
- PADGT TWO (RNAV)
- PADGT TWO (RNAV), CONT.1
- PENCL TWO (RNAV)
- PENCL TWO (RNAV), CONT.1
- PHIIL THREE (RNAV)
- PHIIL THREE (RNAV), CONT.1
- PLMMR THREE (RNAV)
- PLMMR THREE (RNAV), CONT.1
- POUNC TWO (RNAV)
- POUNC TWO (RNAV), CONT.1
- SMKEY TWO (RNAV)
- SMKEY TWO (RNAV), CONT.1
- SMLTZ THREE (RNAV)
- SMLTZ THREE (RNAV), CONT.1
- VARNM TWO (RNAV)
- VARNM TWO (RNAV), CONT.1
- VRSTY THREE (RNAV)
- VRSTY THREE (RNAV), CONT.1
- ZELAN FOUR (RNAV)
- ZELAN FOUR (RNAV), CONT.1
- CHPPR ONE (RNAV)
- CHPPR ONE (RNAV), CONT.1
- CHPPR ONE (RNAV), CONT.2
- GLAVN TWO (RNAV)
- GLAVN TWO (RNAV), CONT.1
- GLAVN TWO (RNAV), CONT.2
- GNDLF THREE (RNAV)
- GNDLF THREE (RNAV), CONT.1
- HOBTT THREE (RNAV)
- HOBTT THREE (RNAV), CONT.1
- HOBTT THREE (RNAV), CONT.2
- JJEDI FOUR (RNAV)
- JJEDI FOUR (RNAV), CONT.1
- ONDRE ONE (RNAV)
- ONDRE ONE (RNAV), CONT.1
- ONDRE ONE (RNAV), CONT.2
- OZZZI TWO (RNAV)
- OZZZI TWO (RNAV), CONT.1
- OZZZI TWO (RNAV), CONT.2
- SITTH THREE (RNAV)
- SITTH THREE (RNAV), CONT.1
Charts open from the FAA's digital Terminal Procedures Publication, cycle 2612, effective 11/26/2026 12:00:00 AM to 12/24/2026 12:00:00 AM. Not for navigation; check the cycle before flight.
NOTAMs
Not for operational use
NOTAMs as captured by CircumFlight from the FAA's NOTAM distribution; not FAA data, and not necessarily complete or current. Always get an official briefing before flight.
PLAIN-LANGUAGE READING - BEST EFFORT. Abbreviations are expanded automatically and may be wrong or incomplete. The raw NOTAM above is the official text; fly by it, not by this.
RUNWAYS (5)
TAXIWAYS (1)
OBSTACLES (2)
TOWER LIGHTS (8)
AIRPORT & SERVICES (2)
NAV & PROCEDURES (21)
Release queue
No departures are waiting on a release time right now.
No recent releases in the current picture.
Release times (the slot at the departure fix) and delay causes from traffic management, derived by CircumFlight, as of 0350Z; not FAA data and not for operational use. Get your release from ATC. Aircraft whose owners have asked the FAA to limit the display of their flights are not shown.
Arrivals and departures
| Flight | Type | From | Now |
|---|---|---|---|
| FFT4106 | A20N | KIAH | Taxiing |
| JBU1798 | BCS3 | KFLL | Parked · last seen 0349Z |
| UAL1305 | B738 | KDEN | Taxiing |
| FFT4409 | A321 | KIAD | Stopped |
| UAL1328 | B739 | KIAH | Taxiing |
| DAL905 | A21N | KSLC | 9 nm · 3,700 ft · 161 kt |
| FFT2271 | A21N | KMIA | Taxiing out at KMIA |
| FFT2198 | A20N | KORD | 3 nm · 1,594 ft · 118 kt · ~1 min |
| AAL2472 | A319 | KORD | 13 nm · 5,100 ft · 308 kt · ~2 min |
| FFT3294 | A20N | KDEN | 17 nm · 12,100 ft · 364 kt · ~3 min |
| UAL278 | A319 | KORD | 24 nm · 13,100 ft · 371 kt · ~4 min |
| SWA1334 | B738 | KDEN | 94 nm · FL270 · 520 kt · ~11 min |
| QTR8147 | B77L | MMSM | 124 nm · FL346 · 552 kt · ~13 min |
| JBU1897 | BCS3 | KBOS | 175 nm · FL387 · 382 kt · ~28 min |
| DAL1140 | A320 | KDCA | 190 nm · FL375 · 351 kt · ~33 min |
| CPA092 | B748 | KMIA | 221 nm · FL370 · 423 kt · ~31 min |
| AAL2749 | A321 | KDFW | 237 nm · FL350 · 507 kt · ~28 min |
| UAL1376 | B739 | KEWR | 284 nm · FL380 · 371 kt · ~46 min |
| FFT3022 | A20N | KDFW | 389 nm · FL370 · 522 kt · ~45 min |
| UAL1635 | B737 | KIAD | 444 nm · 16,000 ft · 331 kt · ~80 min |
| DAL8783 | A21N | KDTW | 507 nm · FL251 · 484 kt · ~63 min |
| DAL1032 | A321 | KMSP | 602 nm · FL356 · 491 kt · ~74 min |
| DAL329 | B752 | KSNA | 1137 nm · FL330 · 484 kt · ~141 min |
| Flight | Type | To | Now |
|---|---|---|---|
| DAL1895 | B712 | KAGS | Taxiing |
| DAL2552 | A21N | KEWR | Taxiing |
| DAL3177 | B712 | KCLT | Stopped |
| DAL2386 | A21N | KJFK | Stopped |
| DAL2940 | A321 | KDTW | Stopped |
| EDV4699 | CRJ9 | KXNA | Taxiing |
| DAL818 | A320 | KDFW | Stopped |
| DAL1229 | B752 | KFLL | Stopped |
| DAL2549 | A319 | KIAD | Stopped |
| DAL2850 | B739 | KCHS | Taxiing |
| DAL2911 | B739 | KMCI | Stopped |
| DAL2213 | A320 | KLEX | Taxiing |
| DAL2807 | B739 | KPNS | Not yet cleared |
| DAL2642 | B739 | KPHL | Not yet cleared |
| FFT1264 | A20N | KDTW | At gate G |
| ACA7254 | B763 | SEQM | At gate N/A |
| DAL1217 | KRSW | At gate E04 | |
| DAL1310 | KMSP | At gate A25 | |
| DAL1320 | KCLE | At gate B26 | |
| DAL1351 | KPIT | At gate E36 | |
| DAL1403 | KSTL | At gate B10 | |
| DAL1562 | KMCO | At gate A01 | |
| DAL1589 | KMIA | At gate A04 | |
| DAL2034 | KBHM | At gate D16 | |
| DAL2083 | KLIT | At gate B18 |
Flights seen in the last five minutes, as of 0350Z. A departure at a gate has its departure clearance and has not yet moved; a place marked (est.) is the nearest stand to the aircraft's last surface position. Derived by CircumFlight from air traffic management feeds; not FAA data and not for operational use. Times are estimates from distance and ground speed. Aircraft whose owners have asked the FAA to limit the display of their flights are not shown.
Statistics
Grants
| FY | Grants | Awarded | AIP | Other programs | Tower ops | $ / op | US $ / op | Share of US |
|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | $33,074,031 | $32,051,726 | $1,022,305 | 950,119 | $34.81 | $51.72 | 0.96% |
| 2011 | 4 | $25,871,725 | $25,871,725 | — | 923,991 | $28.00 | $55.49 | 0.75% |
| 2012 | 4 | $27,168,246 | $27,168,246 | — | 930,098 | $29.21 | $53.60 | 0.81% |
| 2013 | 2 | $9,174,810 | $9,174,810 | — | 911,074 | $10.07 | $50.51 | 0.30% |
| 2014 | 3 | $23,410,639 | $23,410,639 | — | 868,359 | $26.96 | $57.58 | 0.71% |
| 2015 | 3 | $19,050,782 | $19,050,782 | — | 882,497 | $21.59 | $52.92 | 0.59% |
| 2016 | 2 | $44,991,495 | $44,991,495 | — | 898,356 | $50.08 | $52.74 | 1.4% |
| 2017 | 2 | $33,995,235 | $33,995,235 | — | 879,498 | $38.65 | $55.49 | 1.0% |
| 2018 | 2 | $23,938,877 | $23,938,877 | — | 895,502 | $26.73 | $60.64 | 0.69% |
| 2020 | 1 | $33,238,956 | $24,929,217 | $8,309,739 | 548,016 | $60.65 | $102.15 | 0.68% |
| 2021 | 3 | $98,504,364 | $8,401,741 | $90,102,623 | 707,661 | $139.20 | $193.37 | 0.95% |
| 2022 | 3 | $396,844,601 | $26,853,067 | $369,991,534 | 724,145 | $548.02 | $136.54 | 5.0% |
| 2023 | 5 | $134,526,992 | $10,128,825 | $124,398,167 | 775,818 | $173.40 | $129.46 | 1.9% |
| 2024 | 6 | $74,085,206 | $410,622 | $73,674,584 | 796,224 | $93.05 | $114.61 | 1.1% |
Other programs: pandemic relief (CARES, CRRSA, ARPA), the infrastructure law (AIG, ATRM, FCT) and ARRA. US $ / op is that fiscal year's awards to towered fields divided by those fields' operations, so it compares like with like; Share of US is this field's awards against every award in the FAA's report for the year. A year without counts has no tower figures.
Weighted comparison (CircumFlight's own estimate)
An airline operation and a light-aircraft operation are not the same use of an airport, so this view weights itinerant operations before dividing: air carrier 32, air taxi and military 4, general aviation 1, roughly in proportion to fuel burned, and so to the fuel and ticket taxes that fund the Airport and Airway Trust Fund. The weights are CircumFlight's, not the FAA's; local (pattern) operations are left out. The US column uses the same weights over every towered field with an award that year.
| FY | Air carrier | Air taxi + mil. | General aviation | Units | $ / unit | US $ / unit |
|---|---|---|---|---|---|---|
| 2010 | 719,826 | 223,024 | 7,269 | 23,933,797 | $1.38 | $4.92 |
| 2011 | 726,452 | 190,747 | 6,792 | 24,016,244 | $1.08 | $5.15 |
| 2012 | 740,151 | 182,204 | 7,743 | 24,421,391 | $1.11 | $5.09 |
| 2013 | 725,189 | 178,651 | 7,234 | 23,927,886 | $0.38 | $4.56 |
| 2014 | 734,632 | 125,938 | 7,789 | 24,019,765 | $0.97 | $5.04 |
| 2015 | 780,326 | 94,880 | 7,291 | 25,357,243 | $0.75 | $4.33 |
| 2016 | 798,202 | 92,262 | 7,892 | 25,919,404 | $1.74 | $4.31 |
| 2017 | 782,571 | 89,212 | 7,715 | 25,406,835 | $1.34 | $4.47 |
| 2018 | 802,769 | 85,292 | 7,441 | 26,037,217 | $0.92 | $4.76 |
| 2020 | 493,435 | 50,714 | 3,867 | 15,996,643 | $2.08 | $9.32 |
| 2021 | 661,551 | 40,823 | 5,287 | 21,338,211 | $4.62 | $18.37 |
| 2022 | 673,472 | 44,072 | 6,601 | 21,733,993 | $18.26 | $11.81 |
| 2023 | 755,550 | 13,797 | 6,471 | 24,239,259 | $5.55 | $10.65 |
| 2024 | 781,221 | 8,330 | 6,673 | 25,039,065 | $2.96 | $9.06 |
| All | 10,175,347 | 1,419,946 | 96,065 | 331,386,953 | $2.95 | — |
| Category | Grants | Awarded | Share | |
|---|---|---|---|---|
| Pandemic relief | 4 | $457,293,577 | 47% | |
| Taxiways | 12 | $163,468,534 | 17% | |
| Terminals | 6 | $113,708,071 | 12% | |
| Runways | 9 | $105,114,489 | 11% | |
| Noise mitigation | 7 | $81,107,762 | 8.3% | |
| Aprons | 2 | $43,854,524 | 4.5% | |
| Land and easements | 2 | $11,131,887 | 1.1% | |
| Snow removal and equipment | 3 | $1,074,245 | 0.11% | |
| Safety and security | 1 | $410,622 | 0.04% | |
| Planning and environmental | 1 | $373,125 | 0.04% | |
| Buildings, roads and utilities | 1 | $339,123 | 0.03% |
Categories are read from the FAA's project wording by CircumFlight's rules (noise mitigation first, then the pandemic programs, terminals, runways, taxiways, aprons, lighting and navaids, safety and security, snow removal and equipment, land, planning, buildings and roads). A grant that lists several projects is counted under its largest line item here and shown under it below; a line item with several projects takes the first one named.
| FY | Grant | Category | Amount | Work |
|---|---|---|---|---|
| 2024 | 3-13-0008-136-2024 2024-08-02 |
Runways | $30,183,260 | Reconstruct Runway, Reconstruct Runway, Rehabilitate Runway, Rehabilitate Runway |
| 2024 | 3-13-0008-137-2024 2024-08-15 |
Terminals | $4,000,000 | Reconstruct Terminal |
| 2024 | 3-13-0008-138-2024 2024-08-02 |
Terminals | $9,637,043 | Reconstruct Terminal |
| 2024 | 3-13-0008-139-2024 2024-08-02 |
Safety and security | $410,622 | Rehabilitate Aircraft Rescue and Fire Fighting Building, Rehabilitate Aircraft Rescue and Fire Fighting Building |
| 2024 | 3-13-0008-140-2024 2024-08-27 |
