Airports

Pennsylvania: airport grants ranked

FAA airport awards FY2010–FY2025, by dollars per tower operation. All US airports · Every airport page has its own Grants tab.

Airports ranked
14
with an award and tower counts FY2010–FY2025
Awarded
$1.68B
$1,677,443,509 to Pennsylvania airports
Per operation, all
$93.69
$1.46B over 15,619,881 tower ops in award years
# Airport Years Grants Awarded AIP Tower ops $ / op
1 MDT Harrisburg International Harrisburg 2010–25 43 $153,286,840 69% 723,128 $199.82
2 ERI Erie International/Tom Ridge Field Erie 2010–25 35 $70,066,211 77% 342,420 $190.97
3 UNV State College Regional State College 2010–25 35 $61,583,961 86% 373,865 $154.44
4 ABE Lehigh Valley International Allentown 2010–25 40 $176,978,795 88% 1,292,310 $119.07
5 IPT Williamsport Regional Williamsport 2010–25 34 $28,544,980 66% 244,431 $113.24
6 LBE Arnold Palmer Regional Latrobe 2010–25 40 $51,766,559 74% 445,868 $109.55
7 PIT Pittsburgh International Pittsburgh 2010–25 47 $251,509,443 49% 2,022,049 $105.84
8 AVP Wilkes-Barre/Scranton International Avoca 2010–25 35 $75,483,874 75% 696,411 $105.67
9 PHL Philadelphia International Philadelphia 2010–25 55 $661,637,808 50% 5,537,379 $100.12
10 AGC Allegheny County West Mifflin 2010–25 29 $43,128,021 92% 785,253 $45.61
11 PNE Northeast Philadelphia Philadelphia 2010–25 18 $41,494,700 90% 862,371 $39.08
12 CXY Capital City New Cumberland Army Depot 2010–24 25 $10,900,398 92% 394,398 $27.64
13 LNS Lancaster Lititz 2010–25 23 $32,077,069 83% 1,061,577 $23.84
14 RDG Reading Regional/Carl A Spaatz Field Reading 2010–25 31 $18,984,850 85% 838,421 $21.07

Awarded is every program in the FAA's grant history reports (AIP, and from FY2020 pandemic relief and the infrastructure law's AIG, ATRM and FCT grants); AIP is the Airport Improvement Program's share of it. Tower ops are ATADS counts (2010–2024), summed over the award years that have counts; a dash means no tower count. $ / op divides the awards IN THOSE YEARS by those operations, so an airport with counts for part of the span is measured on that part. Grants to state block programs, system plans and proposed airports carry no airport identifier and are not ranked. Sources: FAA AIP grant histories, FAA ATADS. Not FAA analysis.